skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
Juan Correa 1 75 0 0 0 0 0 0
14 Troy Carrington Jr. 11 525 0 2 4 0 0 0
7 Keysean Brant 4 191 0 0 0 0 0 0
19 Christopher Clark 10 768 0 1 10 1 0 0
Daniel Vitiello 2 180 0 0 0 0 0 0
4 Jack Pounce 7 519 0 0 2 0 0 0
Justin Saliba 1 90 0 0 0 0 0 0
12 Oleksander Tomakh 11 795 0 0 0 0 0 0
2 Tommaso Centemero 3 152 0 0 0 1 0 0
13 Milorad Sobot 9 637 0 0 2 1 0 0
Ansger Otto 2 168 0 0 10 0 0 0
Louis Riego 4 106 0 0 2 1 0 0
Max Brodarzon 5 286 0 0 0 0 0 0
15 Joseph Attakora 1 28 0 0 0 0 0 0
6 Jason Watson 9 670 0 0 1 1 1 0
Sevag Kherlopian 1 72 0 0 4 0 0 0
Johnathan Okafor 1 36 0 0 0 0 0 0
Ryan Baird 1 90 0 0 0 0 0 0
16 Guy Serge Ballo 5 430 0 0 1 1 0 0
3 Sylvain N'Guessan 2 180 0 0 1 0 0 0
11 Jack Fisher 10 660 1 0 3 1 0 1
9 Carson Pryor 4 183 1 1 4 1 0 0
7 Rafael Terci 3 215 1 1 3 0 0 0
Mamadou Guirassy 2 135 2 0 5 0 0 0
8 Christopher Karcz 11 959 2 2 12 1 0 0
Juan Carlos Obregon 4 270 2 0 9 1 0 0
18 Orlando Neto 6 515 2 2 7 0 0 0
17 Louis Mobbs 7 444 3 2 4 1 0 0
5 Ricardo Oldham 12 811 3 2 10 1 0 0
10 Harry Pearse 14 1053 3 10 38 2 0 0
17 Hayden Criollo 8 170 3 0 6 0 0 0
20 Romario Pinto Goulart 7 483 5 0 11 4 1 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Zachary Adler 1 90 4 4 0 0 .500 4.00
24 David Pastuna 1 90 1 6 0 0 .857 1.00
Ryan Baird 2 180 3 8 0 0 .727 1.50
Justin Saliba 2 180 9 10 0 0 .526 4.50
Daniel Vitiello 5 450 11 20 0 0 .645 2.20