skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
1 Joe Martin 1 90 0 0 0 0 0 0
14 James Doig 6 516 0 1 3 3 0 0
13 Mohammed Moro 9 542 0 0 3 1 0 0
5 Samuel Carter 5 443 0 0 1 2 0 0
6 Brendon Creed 3 97 0 0 0 0 0 0
4 Ekokobe Ntumbanzondo 4 98 0 0 2 0 0 0
0 Strain Robert 4 135 0 0 0 0 0 0
17 Stan Sandoval 10 341 0 0 3 0 0 0
11 Simeon Okoro 5 97 0 0 2 0 0 0
12 Diallo Simon-Ponte 7 455 0 1 2 0 0 0
15 Trevor Babin 7 53 0 0 3 2 1 0
21 Brian Rebelo 8 444 0 0 0 0 0 0
3 Mawasi Charles 13 943 0 0 4 1 0 0
18 Jermaine Fordah 1 45 0 0 0 0 0 0
24 Henry Kessler 9 810 0 0 5 0 0 0
25 Pablo Perez-Gomez 6 195 0 0 1 0 0 0
18 Joseph Meyer 3 109 0 0 0 0 0 0
31 Jimmy Doran 2 25 0 0 0 0 0 0
34 Sean Weir 2 180 0 0 0 0 0 0
31 Joao Avila 1 7 0 0 0 0 0 0
33 Sean Martin 1 90 0 0 0 0 0 0
32 Djimon Johnson 1 45 0 0 0 1 0 0
2 Myles Yorke 12 1077 1 0 3 2 0 0
16 Downs Michael 12 1025 1 1 14 0 0 0
23 Edward Opoku 4 269 1 0 7 2 1 0
7 Nicholas Zuniga 10 768 1 0 12 1 0 0
8 Daniel Laranetto 13 982 1 0 6 0 0 0
22 Idrissa Bangura 9 332 1 0 2 0 0 0
10 Ryan Mingachos 13 1170 2 0 7 3 0 0
9 Alex Harrison 6 376 2 0 11 0 0 0
19 Louis Greenway-Tambini 12 1067 9 3 30 0 1 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
18 Jermaine Fordah 2 135 1 7 0 0 .875 0.67
0 Strain Robert 7 495 18 40 0 0 .690 3.27
1 Joe Martin 7 630 16 47 1 0 .746 2.29