skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
Erick Suarez 2 30 0 0 1 0 0 0
Clay Dimick 13 971 0 0 5 1 0 0
Geinner Duque 5 175 0 0 4 0 0 0
Adam Fox 10 350 0 0 1 1 0 0
Christopher Inman 7 134 0 0 0 0 0 0
Ian Skarring 2 1 0 0 0 0 0 0
Nathaniel Kast 9 684 0 0 1 1 0 0
Daniel Olaniran 8 491 0 0 0 1 0 0
Clay Edwards 10 292 0 0 0 0 0 0
Benjamin Vergara 13 793 0 0 7 1 0 0
Juan Sosa 7 101 0 0 0 0 0 0
Matthew Stubbs 1 0 0 0 0 0 0 0
Chad Johnson 1 6 0 0 0 0 0 0
Diego Suarez-Salazar 3 57 0 0 0 0 0 0
Adam Arthur 3 78 0 0 2 0 0 0
Augusto Maciel 2 88 0 0 2 0 0 0
Tim Guercio 1 19 0 0 0 0 0 0
Oliver Hewitt-Fisher 2 89 0 0 0 0 0 0
Jorge Morales Reyes 3 60 0 0 1 0 0 0
Daniel Stratford 4 357 0 1 7 1 0 0
Andre Morgan 1 7 0 0 0 0 0 0
Tyrus Sciarra 4 125 0 0 2 0 0 0
Tatsuya Takeuchi 8 448 1 1 3 0 0 0
Fernando Morales 8 283 1 0 1 1 0 0
Daniel Smee 7 505 1 0 8 3 0 0
Fredy Robayo 6 316 1 1 7 0 0 0
Jeremy de Hoog 9 720 1 1 12 0 0 0
Corentin Guegan 13 990 2 0 12 2 0 0
Ryan McPhillips 8 292 2 0 2 0 0 0
Arjun Jung 13 826 2 2 17 1 1 0
Dion Peters 10 692 2 3 18 1 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Heath Turner 1 90 1 2 0 0 .667 1.00
James Barkei 4 270 10 10 0 0 .500 3.33
Matthew Swan 3 180 11 17 0 0 .607 5.50
Carlos Rubio 6 540 6 32 1 0 .842 1.00

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
Erick Suarez 2 30 0 0 1 0 0 0
Clay Dimick 13 971 0 0 5 1 0 0
Geinner Duque 5 175 0 0 4 0 0 0
Adam Fox 10 350 0 0 1 1 0 0
Christopher Inman 7 134 0 0 0 0 0 0
Ian Skarring 2 1 0 0 0 0 0 0
Nathaniel Kast 9 684 0 0 1 1 0 0
Daniel Olaniran 8 491 0 0 0 1 0 0
Clay Edwards 10 292 0 0 0 0 0 0
Benjamin Vergara 13 793 0 0 7 1 0 0
Juan Sosa 7 101 0 0 0 0 0 0
Matthew Stubbs 1 0 0 0 0 0 0 0
Chad Johnson 1 6 0 0 0 0 0 0
Diego Suarez-Salazar 3 57 0 0 0 0 0 0
Adam Arthur 3 78 0 0 2 0 0 0
Augusto Maciel 2 88 0 0 2 0 0 0
Tim Guercio 1 19 0 0 0 0 0 0
Oliver Hewitt-Fisher 2 89 0 0 0 0 0 0
Jorge Morales Reyes 3 60 0 0 1 0 0 0
Daniel Stratford 4 357 0 1 7 1 0 0
Andre Morgan 1 7 0 0 0 0 0 0
Tyrus Sciarra 4 125 0 0 2 0 0 0
Tatsuya Takeuchi 8 448 1 1 3 0 0 0
Fernando Morales 8 283 1 0 1 1 0 0
Daniel Smee 7 505 1 0 8 3 0 0
Fredy Robayo 6 316 1 1 7 0 0 0
Jeremy de Hoog 9 720 1 1 12 0 0 0
Corentin Guegan 13 990 2 0 12 2 0 0
Ryan McPhillips 8 292 2 0 2 0 0 0
Arjun Jung 13 826 2 2 17 1 1 0
Dion Peters 10 692 2 3 18 1 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Heath Turner 1 90 1 2 0 0 .667 1.00
James Barkei 4 270 10 10 0 0 .500 3.33
Matthew Swan 3 180 11 17 0 0 .607 5.50
Carlos Rubio 6 540 6 32 1 0 .842 1.00