skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
Evan Stalker 3 44 0 0 0 0 0 0
Graham Sachtleben 1 0 0 0 0 0 0 0
Keanu Korkor 3 138 0 0 0 0 0 0
Bryan Piriz 2 80 0 0 1 1 0 0
Eber Martinez 8 431 0 0 2 1 0 0
Benjamin Ogedegbe 6 320 0 0 0 0 0 0
Sergio Luna Gomez 3 57 0 0 0 0 0 0
Christian Lawal 7 205 0 0 4 0 0 0
William Metzler 3 154 0 0 0 0 0 0
Oswaldo Flores 2 43 0 0 0 0 0 0
Michael Thompson 1 76 0 0 0 0 0 0
Shaun McKenna 11 815 0 0 0 1 0 0
Edgar "Kent" Legg 2 90 0 0 0 0 0 0
Brandon Clegg 6 508 0 0 1 1 0 0
Sean O'Reilly 14 736 0 0 10 5 0 0
Tyler McCarthy 6 426 0 0 0 1 0 0
Miles Robinson 9 626 0 0 4 0 0 0
Nigel Robinson 8 617 0 0 8 1 0 0
Luke Bromley 5 382 0 0 0 0 0 0
Kevin Byrne 7 585 0 0 2 1 0 0
Connor Bishop 6 219 0 0 0 0 0 0
Nicholas Zaldana 6 219 0 0 1 0 0 0
Samer Almani 1 0 0 0 0 0 0 0
Graydon Hester 14 1031 1 1 9 0 0 0
Agwie Chunga 11 352 1 0 5 0 0 0
Ramzey Hassen 12 664 1 2 6 1 0 0
Aaron Hollins 9 439 1 0 8 3 0 0
Bernardo Majano 12 785 1 0 8 1 0 0
Joshua Kaye 3 209 1 0 2 0 0 0
Fombod Chunga 11 478 2 1 3 0 0 0
Connor Coward 12 738 3 0 8 0 0 0
Ahmed Sheta 14 998 5 1 15 6 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Edgar "Kent" Legg 4 360 10 28 1 0 .737 2.50
Arie Ammann 10 880 23 41 0 0 .641 2.35

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
Evan Stalker 3 44 0 0 0 0 0 0
Graham Sachtleben 1 0 0 0 0 0 0 0
Keanu Korkor 3 138 0 0 0 0 0 0
Bryan Piriz 2 80 0 0 1 1 0 0
Eber Martinez 8 431 0 0 2 1 0 0
Benjamin Ogedegbe 6 320 0 0 0 0 0 0
Sergio Luna Gomez 3 57 0 0 0 0 0 0
Christian Lawal 7 205 0 0 4 0 0 0
William Metzler 3 154 0 0 0 0 0 0
Oswaldo Flores 2 43 0 0 0 0 0 0
Michael Thompson 1 76 0 0 0 0 0 0
Shaun McKenna 11 815 0 0 0 1 0 0
Edgar "Kent" Legg 2 90 0 0 0 0 0 0
Brandon Clegg 6 508 0 0 1 1 0 0
Sean O'Reilly 14 736 0 0 10 5 0 0
Tyler McCarthy 6 426 0 0 0 1 0 0
Miles Robinson 9 626 0 0 4 0 0 0
Nigel Robinson 8 617 0 0 8 1 0 0
Luke Bromley 5 382 0 0 0 0 0 0
Kevin Byrne 7 585 0 0 2 1 0 0
Connor Bishop 6 219 0 0 0 0 0 0
Nicholas Zaldana 6 219 0 0 1 0 0 0
Samer Almani 1 0 0 0 0 0 0 0
Graydon Hester 14 1031 1 1 9 0 0 0
Agwie Chunga 11 352 1 0 5 0 0 0
Ramzey Hassen 12 664 1 2 6 1 0 0
Aaron Hollins 9 439 1 0 8 3 0 0
Bernardo Majano 12 785 1 0 8 1 0 0
Joshua Kaye 3 209 1 0 2 0 0 0
Fombod Chunga 11 478 2 1 3 0 0 0
Connor Coward 12 738 3 0 8 0 0 0
Ahmed Sheta 14 998 5 1 15 6 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Edgar "Kent" Legg 4 360 10 28 1 0 .737 2.50
Arie Ammann 10 880 23 41 0 0 .641 2.35