skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
Nathaniel Lee 12 950 0 0 1 1 0 0
William Heavner 3 180 0 1 0 0 0 0
Timothy Barger 10 712 0 0 2 0 0 0
Jacob Bender 6 505 0 1 5 0 0 0
Joshua Bender 10 305 0 0 2 0 0 0
Gregory Hauck 9 626 0 0 1 0 0 0
Malcolm Harris 5 336 0 1 6 0 0 0
William Kerr 10 660 0 0 1 0 0 0
Patrick Koscher 4 129 0 0 0 0 0 0
Mani Walcott 9 654 0 2 5 1 0 0
Kenneth Hersey 1 0 0 0 0 0 0 0
Thomas McCabe 4 341 0 0 1 0 0 0
Cormac Noel 10 414 0 2 6 0 0 0
Christopher Fenner 1 0 0 0 0 0 0 0
Richard Greensfelder 5 450 0 0 4 2 0 0
Erumuse Momoh 5 179 0 0 1 1 0 0
Kevin Fallet 4 193 0 0 0 1 1 0
Jonathan Sousa 3 253 0 0 1 0 0 0
Nicolas Brown 3 124 0 0 0 0 0 0
Dominic-Maximilian Duncan 2 52 0 0 0 0 0 0
Michael Scott 8 429 1 1 3 0 0 0
Geaton Caltabiano 7 511 1 0 13 3 0 0
Marquez Fernandez 14 1184 1 0 4 3 0 0
Tyler Gabarra 6 150 1 0 1 0 0 0
Samuel Wancowicz 13 1063 2 1 7 3 0 0
Charles Chapin 4 115 2 0 3 0 0 0
Mamadou Kansaye 7 471 3 1 4 0 0 0
Joshua Fawole 11 665 4 1 12 1 0 0
James Merriam 13 977 9 0 23 1 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Kenneth Hersey 1 28 0 2 0 0 1.000 0.00
William Heavner 7 540 9 27 0 0 .750 1.50
Christopher Fenner 8 692 9 29 1 0 .763 1.17

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
Nathaniel Lee 12 950 0 0 1 1 0 0
William Heavner 3 180 0 1 0 0 0 0
Timothy Barger 10 712 0 0 2 0 0 0
Jacob Bender 6 505 0 1 5 0 0 0
Joshua Bender 10 305 0 0 2 0 0 0
Gregory Hauck 9 626 0 0 1 0 0 0
Malcolm Harris 5 336 0 1 6 0 0 0
William Kerr 10 660 0 0 1 0 0 0
Patrick Koscher 4 129 0 0 0 0 0 0
Mani Walcott 9 654 0 2 5 1 0 0
Kenneth Hersey 1 0 0 0 0 0 0 0
Thomas McCabe 4 341 0 0 1 0 0 0
Cormac Noel 10 414 0 2 6 0 0 0
Christopher Fenner 1 0 0 0 0 0 0 0
Richard Greensfelder 5 450 0 0 4 2 0 0
Erumuse Momoh 5 179 0 0 1 1 0 0
Kevin Fallet 4 193 0 0 0 1 1 0
Jonathan Sousa 3 253 0 0 1 0 0 0
Nicolas Brown 3 124 0 0 0 0 0 0
Dominic-Maximilian Duncan 2 52 0 0 0 0 0 0
Michael Scott 8 429 1 1 3 0 0 0
Geaton Caltabiano 7 511 1 0 13 3 0 0
Marquez Fernandez 14 1184 1 0 4 3 0 0
Tyler Gabarra 6 150 1 0 1 0 0 0
Samuel Wancowicz 13 1063 2 1 7 3 0 0
Charles Chapin 4 115 2 0 3 0 0 0
Mamadou Kansaye 7 471 3 1 4 0 0 0
Joshua Fawole 11 665 4 1 12 1 0 0
James Merriam 13 977 9 0 23 1 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Kenneth Hersey 1 28 0 2 0 0 1.000 0.00
William Heavner 7 540 9 27 0 0 .750 1.50
Christopher Fenner 8 692 9 29 1 0 .763 1.17