skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
Peter Gadze 12 990 0 0 2 1 0 0
Thomas Zehner 2 180 0 0 0 1 0 0
Gîngioveanu Constantin-Mihai 2 96 0 0 0 0 0 0
Yusuke Kobayashi 12 607 0 0 2 0 0 0
Dominick Falanga 7 483 0 0 1 2 1 0
Leo Tamashiro Folla 14 1260 0 0 2 3 0 0
Marc Vilson 5 122 0 0 1 0 0 0
Jo Wayne Butler 4 180 0 0 0 0 0 0
Justin Bergman 1 52 0 0 0 0 0 0
John Rojas 8 317 0 0 4 0 0 0
Georgios Thomatos 13 1170 0 0 0 4 1 0
Christian Camacho 13 1084 0 1 3 3 0 0
Momodou Sawaneh 9 613 0 0 1 3 0 0
Lorenzo Calvanese 4 203 0 0 0 0 0 0
Leonardo Buttitta 5 55 0 0 0 3 0 0
Federico Curbelo 6 317 0 0 0 1 0 0
Timothy Rosario 3 179 0 0 0 0 0 0
Adam Marcu 8 223 0 0 1 1 0 0
Ben Marcu 8 529 0 0 2 1 0 0
Bryam Gonzalez 1 59 0 0 0 0 0 0
Alvi Fokou Fopa 5 211 0 0 0 0 0 0
Alan Ponieman 4 338 0 0 0 1 0 0
Karl-Germain César 7 232 1 0 5 2 0 0
Baltazar Diaz 11 633 1 0 6 2 0 0
Kevin Correa 5 434 2 0 12 1 1 0
David Itoafa 14 1090 2 2 8 0 0 0
Juan Carlos Obregon Jr 13 1076 7 0 24 3 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Jo Wayne Butler 5 360 8 13 1 0 .619 2.00
Thomas Zehner 10 903 18 38 0 0 .679 1.79

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
Peter Gadze 12 990 0 0 2 1 0 0
Thomas Zehner 2 180 0 0 0 1 0 0
Gîngioveanu Constantin-Mihai 2 96 0 0 0 0 0 0
Yusuke Kobayashi 12 607 0 0 2 0 0 0
Dominick Falanga 7 483 0 0 1 2 1 0
Leo Tamashiro Folla 14 1260 0 0 2 3 0 0
Marc Vilson 5 122 0 0 1 0 0 0
Jo Wayne Butler 4 180 0 0 0 0 0 0
Justin Bergman 1 52 0 0 0 0 0 0
John Rojas 8 317 0 0 4 0 0 0
Georgios Thomatos 13 1170 0 0 0 4 1 0
Christian Camacho 13 1084 0 1 3 3 0 0
Momodou Sawaneh 9 613 0 0 1 3 0 0
Lorenzo Calvanese 4 203 0 0 0 0 0 0
Leonardo Buttitta 5 55 0 0 0 3 0 0
Federico Curbelo 6 317 0 0 0 1 0 0
Timothy Rosario 3 179 0 0 0 0 0 0
Adam Marcu 8 223 0 0 1 1 0 0
Ben Marcu 8 529 0 0 2 1 0 0
Bryam Gonzalez 1 59 0 0 0 0 0 0
Alvi Fokou Fopa 5 211 0 0 0 0 0 0
Alan Ponieman 4 338 0 0 0 1 0 0
Karl-Germain César 7 232 1 0 5 2 0 0
Baltazar Diaz 11 633 1 0 6 2 0 0
Kevin Correa 5 434 2 0 12 1 1 0
David Itoafa 14 1090 2 2 8 0 0 0
Juan Carlos Obregon Jr 13 1076 7 0 24 3 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Jo Wayne Butler 5 360 8 13 1 0 .619 2.00
Thomas Zehner 10 903 18 38 0 0 .679 1.79