skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
RAUL BENEIT 2 182 0 0 2 0 0 0
SEBASTIAN PINEDA 2 150 0 0 0 0 0 0
OWAIN HOSKINS 2 210 0 0 0 1 0 0
PAUL WYATT 2 152 0 0 2 0 0 0
JOSH TAYLOR 1 90 0 0 0 0 1 0
CONRAD GOULBOURNE 1 52 0 0 1 0 0 0
HELLAH SIDIBE 2 210 0 0 0 0 0 0
GARRETT MCLAUGHLIN 1 23 0 0 0 0 0 0
DEVANTE DUBOSE 2 210 0 0 0 0 0 0
CHAD DENNIS 2 156 0 0 0 0 0 0
GARRETT WELCH 1 54 0 0 0 0 0 0
LUCAS CORDEIRO 2 117 0 0 0 0 0 0
GARRETT LOSEE 2 52 0 0 0 0 0 0
ELLIOTT PROST 2 96 0 0 1 1 0 0
Noah Keats 2 210 1 0 3 0 0 0
BEN CONWAY 2 127 1 0 3 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
KYLE MORTON 2 210 1 3 0 0 .750 0.43

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
RAUL BENEIT 1 97 0 0 1 0 0 0
SEBASTIAN PINEDA 1 60 0 0 0 0 0 0
OWAIN HOSKINS 1 120 0 0 0 0 0 0
PAUL WYATT 1 120 0 0 2 0 0 0
CONRAD GOULBOURNE 1 52 0 0 1 0 0 0
HELLAH SIDIBE 1 120 0 0 0 0 0 0
Noah Keats 1 120 0 0 3 0 0 0
GARRETT MCLAUGHLIN 1 23 0 0 0 0 0 0
DEVANTE DUBOSE 1 120 0 0 0 0 0 0
CHAD DENNIS 1 66 0 0 0 0 0 0
BEN CONWAY 1 61 0 0 2 0 0 0
GARRETT WELCH 1 54 0 0 0 0 0 0
LUCAS CORDEIRO 1 59 0 0 0 0 0 0
GARRETT LOSEE 1 47 0 0 0 0 0 0
ELLIOTT PROST 1 73 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
KYLE MORTON 1 120 0 3 0 0 1.000 0.00