skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
Adam Butler 9 612 0 0 1 2 0 0
Jordan Radisavljevic 10 749 0 0 3 1 0 0
Ianis Ghachem 12 890 0 0 6 4 1 0
Sergio Royo 3 202 0 0 2 1 0 0
Noor Hamadi 3 71 0 1 1 0 0 0
Cillian Thompson 5 246 0 0 1 0 0 0
Andre Scott 2 50 0 0 0 0 0 0
Matthew Rogers 14 264 0 0 3 0 0 0
Brandon Hall 12 387 0 0 0 0 0 0
Buran Huseini 8 287 0 0 3 1 0 0
Kenneth Kauker 13 779 0 0 2 1 0 0
Jake McCain 14 1108 0 3 5 2 0 0
Jamie McNicholas 6 133 0 0 0 0 0 0
Tom Paul 11 857 0 0 0 2 0 0
Joseph Hulme 11 568 0 0 0 1 0 0
Alex Shackley 2 9 0 0 0 0 0 0
Ryan Shields 1 8 0 0 0 0 0 0
Louis Beddouri 9 374 1 0 6 1 0 0
Eduardo Cruz 13 693 1 1 14 1 0 0
Carlos Perales 7 386 1 0 4 0 0 0
Lucas Cordeiro 6 400 1 0 7 1 0 0
Ignacio Flores 13 1100 2 1 12 2 0 0
Newton Henry 12 753 4 0 22 1 0 0
Oscar Jimenez 14 1179 4 2 28 1 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Jacob Leeker 1 0 0 0 0 0 .000 0.00
Christopher Page 2 86 0 3 0 0 1.000 0.00
Brendan Ledgeway 14 1174 16 58 1 0 .784 1.23

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
Adam Butler 9 612 0 0 1 2 0 0
Jordan Radisavljevic 10 749 0 0 3 1 0 0
Ianis Ghachem 12 890 0 0 6 4 1 0
Sergio Royo 3 202 0 0 2 1 0 0
Noor Hamadi 3 71 0 1 1 0 0 0
Cillian Thompson 5 246 0 0 1 0 0 0
Andre Scott 2 50 0 0 0 0 0 0
Matthew Rogers 14 264 0 0 3 0 0 0
Brandon Hall 12 387 0 0 0 0 0 0
Buran Huseini 8 287 0 0 3 1 0 0
Kenneth Kauker 13 779 0 0 2 1 0 0
Jake McCain 14 1108 0 3 5 2 0 0
Jamie McNicholas 6 133 0 0 0 0 0 0
Tom Paul 11 857 0 0 0 2 0 0
Joseph Hulme 11 568 0 0 0 1 0 0
Alex Shackley 2 9 0 0 0 0 0 0
Ryan Shields 1 8 0 0 0 0 0 0
Louis Beddouri 9 374 1 0 6 1 0 0
Eduardo Cruz 13 693 1 1 14 1 0 0
Carlos Perales 7 386 1 0 4 0 0 0
Lucas Cordeiro 6 400 1 0 7 1 0 0
Ignacio Flores 13 1100 2 1 12 2 0 0
Newton Henry 12 753 4 0 22 1 0 0
Oscar Jimenez 14 1179 4 2 28 1 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Jacob Leeker 1 0 0 0 0 0 .000 0.00
Christopher Page 2 86 0 3 0 0 1.000 0.00
Brendan Ledgeway 14 1174 16 58 1 0 .784 1.23