skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
Jonathan Partida 2 186 0 0 0 0 0 0
Yahya Saeed 2 19 0 0 0 0 0 0
Jamie Masson 3 286 0 0 4 0 0 0
Fernando Machado 3 300 0 0 0 0 0 0
Olli Tynkkynen 1 90 0 0 1 0 0 0
Caio Ruiz 3 204 0 0 0 1 0 0
Jaakko Hietikko 2 75 0 0 0 0 0 0
Nate Coons 1 45 0 0 0 0 0 0
Grant Mobley 2 99 0 0 0 0 0 0
Ty Mobley 3 290 0 0 1 0 0 0
Isaac Sanchez 3 234 0 0 0 1 0 0
Angelo Rosales-Kelly 3 291 0 0 0 0 0 0
Randolph Tamba 1 90 0 0 0 0 0 0
Leon Taylor 3 225 0 0 0 0 0 0
Nenad Markovic 2 60 0 0 0 0 0 0
Nicholas Cashmere 3 251 0 1 1 0 0 0
Jade Mesias 3 252 1 0 0 0 0 0
Bruno Henrique 3 219 1 0 1 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Russell Klabough 3 300 4 7 0 0 .636 1.20

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
Jonathan Partida 1 96 0 0 0 0 0 0
Yahya Saeed 1 9 0 0 0 0 0 0
Jamie Masson 1 120 0 0 2 0 0 0
Jade Mesias 1 120 0 0 0 0 0 0
Fernando Machado 1 120 0 0 0 0 0 0
Caio Ruiz 1 24 0 0 0 0 0 0
Jaakko Hietikko 1 61 0 0 0 0 0 0
Nate Coons 1 45 0 0 0 0 0 0
Grant Mobley 1 78 0 0 0 0 0 0
Ty Mobley 1 120 0 0 1 0 0 0
Bruno Henrique 1 49 0 0 1 0 0 0
Isaac Sanchez 1 75 0 0 0 0 0 0
Angelo Rosales-Kelly 1 111 0 0 0 0 0 0
Leon Taylor 1 59 0 0 0 0 0 0
Nenad Markovic 1 42 0 0 0 0 0 0
Nicholas Cashmere 1 71 0 0 1 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Russell Klabough 1 120 0 3 0 0 1.000 0.00