skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
Zach Bock 13 1056 0 0 0 1 0 0
Francis de Vries 7 408 0 2 1 0 0 0
Bradley Dunwell 13 1108 0 2 2 2 0 0
Joseph Piatczyc 1 0 0 0 0 0 0 0
Tom Owens 11 838 0 2 8 2 0 0
Drew Shepherd 1 90 0 1 0 0 0 0
Tom Lohmann 1 90 0 0 0 0 0 0
Jordan Snell 14 443 0 1 7 0 0 0
Lalas Abubakar 12 1048 0 0 9 2 0 0
Goncalo Soares 4 62 0 0 1 0 0 0
Taylor Fletcher 5 134 0 0 0 0 0 0
Tomer Zloczower 3 46 0 0 3 0 0 0
Jacob Roth 3 36 0 0 0 0 0 0
Caleb Postlewait 3 103 0 0 0 0 0 0
Billy O'Dwyer 4 53 0 2 1 0 0 0
8 Adam Najem 11 855 1 9 24 0 0 0
Brad Ruhaak 10 757 1 2 5 0 0 0
Marco Charalambous 12 774 1 4 7 3 0 0
Nick Wysong 13 833 1 1 9 1 0 0
Nicolas Jeausseran 2 88 1 1 2 0 0 0
Adin Kavara 2 37 1 0 2 1 0 0
Alexis Souahy 12 779 2 0 10 1 0 0
Eric McWoods 7 105 2 0 2 0 0 0
David Goldsmith 7 257 4 1 6 0 0 0
Benjamin Fitzpatrick 14 967 9 3 39 0 0 0
Andre Landell 14 710 9 2 29 1 0 0
11 Russell Cicerone 12 892 12 3 34 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Tom Lohmann 5 450 3 17 0 0 .850 0.60
Drew Shepherd 9 810 3 26 0 0 .897 0.33

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
Zach Bock 13 1056 0 0 0 1 0 0
Francis de Vries 7 408 0 2 1 0 0 0
Bradley Dunwell 13 1108 0 2 2 2 0 0
Joseph Piatczyc 1 0 0 0 0 0 0 0
Tom Owens 11 838 0 2 8 2 0 0
Drew Shepherd 1 90 0 1 0 0 0 0
Tom Lohmann 1 90 0 0 0 0 0 0
Jordan Snell 14 443 0 1 7 0 0 0
Lalas Abubakar 12 1048 0 0 9 2 0 0
Goncalo Soares 4 62 0 0 1 0 0 0
Taylor Fletcher 5 134 0 0 0 0 0 0
Tomer Zloczower 3 46 0 0 3 0 0 0
Jacob Roth 3 36 0 0 0 0 0 0
Caleb Postlewait 3 103 0 0 0 0 0 0
Billy O'Dwyer 4 53 0 2 1 0 0 0
8 Adam Najem 11 855 1 9 24 0 0 0
Brad Ruhaak 10 757 1 2 5 0 0 0
Marco Charalambous 12 774 1 4 7 3 0 0
Nick Wysong 13 833 1 1 9 1 0 0
Nicolas Jeausseran 2 88 1 1 2 0 0 0
Adin Kavara 2 37 1 0 2 1 0 0
Alexis Souahy 12 779 2 0 10 1 0 0
Eric McWoods 7 105 2 0 2 0 0 0
David Goldsmith 7 257 4 1 6 0 0 0
Benjamin Fitzpatrick 14 967 9 3 39 0 0 0
Andre Landell 14 710 9 2 29 1 0 0
11 Russell Cicerone 12 892 12 3 34 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Tom Lohmann 5 450 3 17 0 0 .850 0.60
Drew Shepherd 9 810 3 26 0 0 .897 0.33