skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
13 Anthony Torres 1 37 0 0 0 0 0 0
10 Milton Blanco 1 120 0 0 2 0 0 0
9 Joey Chica 1 83 0 0 0 0 0 0
5 Abraham Campos 1 120 0 0 0 1 0 0
29 Bruno Brumati 1 120 0 0 0 0 0 0
17 Trevor Spurgeon 1 120 0 0 0 0 0 0
Nick Moon 1 46 0 0 0 0 0 0
11 Alvaro Nogales 1 83 0 0 0 1 0 0
6 Elliott Hord 1 120 0 0 0 0 0 0
Diego Casillas 1 67 0 0 0 0 0 0
Devon Grousis 1 74 0 0 0 0 0 0
Renato Bustamante 1 85 0 1 0 0 0 0
Joao Da Rosa 1 37 1 0 2 0 0 0
21 Christian Chaney 1 120 1 0 3 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
32 Agustin Rey 1 120 3 6 0 0 .667 2.25

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
13 Anthony Torres 1 37 0 0 0 0 0 0
10 Milton Blanco 1 120 0 0 2 0 0 0
9 Joey Chica 1 83 0 0 0 0 0 0
5 Abraham Campos 1 120 0 0 0 1 0 0
29 Bruno Brumati 1 120 0 0 0 0 0 0
17 Trevor Spurgeon 1 120 0 0 0 0 0 0
Nick Moon 1 46 0 0 0 0 0 0
11 Alvaro Nogales 1 83 0 0 0 1 0 0
6 Elliott Hord 1 120 0 0 0 0 0 0
Diego Casillas 1 67 0 0 0 0 0 0
Devon Grousis 1 74 0 0 0 0 0 0
Renato Bustamante 1 85 0 1 0 0 0 0
Joao Da Rosa 1 37 1 0 2 0 0 0
21 Christian Chaney 1 120 1 0 3 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
32 Agustin Rey 1 120 3 6 0 0 .667 2.25