![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Flint City Bucks | 3 | 4 | 1 | 10 |
Chicago FC United | 0 | 2 | 0 | 2 |
Des Moines Menace | 1 | 1 | 1 | 3 |
Kaw Valley FC | 2 | 3 | 0 | 5 |
GPS Portland Phoenix | 1 | 0 | 0 | 1 |
Western Mass Pioneers | 0 | 3 | 0 | 3 |
Reading United AC | 1 | 3 | 1 | 6 |
North Carolina Fusion U23 | 0 | 1 | 0 | 1 |
South Carolina United FC | 0 | 0 | 0 | 0 |
South Georgia Tormenta FC 2 | 2 | 8 | 0 | 10 |
Brazos Valley Cavalry F.C. | 1 | 3 | 0 | 4 |
The Villages SC | 0 | 1 | 0 | 1 |
Col. Pride Switchbacks U23 | 0 | 0 | 0 | 0 |
Calgary Foothills FC | 0 | 2 | 0 | 2 |
FC Golden State Force | 1 | 5 | 0 | 6 |
Ventura County Fusion | 3 | 1 | 0 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
South Georgia Tormenta FC 2 | 3 | 9 | 9 | 8 | 6 | 14 | 2 | 0 | 0 |
Flint City Bucks | 4 | 8 | 1 | 27 | 12 | 42 | 2 | 0 | 0 |
FC Golden State Force | 3 | 6 | 4 | 6 | 14 | 36 | 0 | 0 | 0 |
Kaw Valley FC | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reading United AC | 4 | 5 | 4 | 44 | 26 | 51 | 11 | 1 | 0 |
Ventura County Fusion | 2 | 4 | 3 | 0 | 9 | 34 | 0 | 0 | 0 |
Western Mass Pioneers | 2 | 3 | 2 | 14 | 7 | 31 | 2 | 0 | 0 |
Brazos Valley Cavalry F.C. | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago FC United | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calgary Foothills FC | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
GPS Portland Phoenix | 1 | 1 | 0 | 7 | 2 | 27 | 3 | 0 | 0 |
North Carolina Fusion U23 | 1 | 1 | 1 | 12 | 6 | 12 | 0 | 0 | 0 |
The Villages SC | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Des Moines Menace | 1 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 |
South Carolina United FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Col. Pride Switchbacks U23 | 1 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Chicago FC United | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Des Moines Menace | 1 | 0 | 4 | 0 | 0 | 1.000 | 0.00 |
Kaw Valley FC | 2 | 4 | 0 | 0 | 0 | .000 | 0.00 |
Brazos Valley Cavalry F.C. | 2 | 0 | 4 | 0 | 0 | 1.000 | 0.00 |
Col. Pride Switchbacks U23 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Calgary Foothills FC | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Ventura County Fusion | 2 | 0 | 0 | 0 | 0 | .000 | 0.00 |
GPS Portland Phoenix | 1 | 1 | 8 | 0 | 0 | .889 | 0.75 |
Reading United AC | 4 | 4 | 10 | 0 | 0 | .714 | 0.80 |
Flint City Bucks | 4 | 2 | 7 | 0 | 0 | .778 | 0.86 |
Western Mass Pioneers | 2 | 2 | 2 | 1 | 0 | .500 | 1.00 |
FC Golden State Force | 3 | 1 | 0 | 0 | 1 | .000 | 1.00 |
South Georgia Tormenta FC 2 | 3 | 4 | 5 | 0 | 0 | .556 | 1.71 |
North Carolina Fusion U23 | 1 | 3 | 2 | 0 | 0 | .400 | 3.00 |
South Carolina United FC | 1 | 3 | 0 | 0 | 0 | .000 | 3.00 |
The Villages SC | 1 | 3 | 0 | 0 | 0 | .000 | 3.00 |