skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 74

Score by Half

Page 1 of 3

Displaying Results 1 - 30 of 74

Page 1 of 3

Displaying Results 1 - 30 of 74

Individual

 Team  GP  G  A  SH  CRN  FC  YC  RC  OG
New York Red Bulls U23 14 45 22 118 39 93 17 1 0
Flint City Bucks 14 43 28 165 46 111 17 2 0
Brazos Valley Cavalry F.C. 14 42 23 213 89 135 13 0 0
Myrtle Beach Mutiny 14 40 25 134 75 125 12 0 0
FC Golden State Force 14 40 15 81 62 112 16 0 0
Colorado Rapids U23 14 37 20 145 70 139 19 1 1
OKC Energy U23 14 36 18 184 87 129 14 1 1
Des Moines Menace 14 36 34 159 56 103 8 0 0
South Carolina United FC 14 35 19 127 58 168 27 2 0
The Villages SC 14 34 26 195 75 149 20 0 0
Black Rock FC 14 33 20 85 63 119 20 0 1
Reading United AC 14 31 24 180 59 113 11 2 1
Calgary Foothills FC 14 30 22 127 79 166 22 0 0
Mississippi Brilla FC 14 30 19 156 69 186 20 1 0
South Georgia Tormenta FC 2 14 30 16 170 77 153 19 1 0
Tri-Cities Otters 14 30 20 165 72 161 21 1 1
Dayton Dutch Lions 14 29 26 153 69 128 27 1 0
FC Tucson 14 29 22 112 69 161 25 0 0
AHFC Royals 14 29 23 116 60 113 33 0 0
Corpus Christi FC 14 26 11 144 50 97 12 1 0
Ocean City Nor'easters 14 26 24 118 40 157 21 2 0
Texas United 14 26 17 112 41 85 14 2 0
Long Island Rough Riders 14 26 7 119 75 114 23 1 1
Col. Pride Switchbacks U23 14 26 12 108 63 157 28 3 1
St. Louis Lions 14 25 9 140 53 163 21 1 1
Eastside FC 14 25 8 122 56 166 18 2 1
Birmingham Hammers 14 25 11 85 58 124 16 0 0
Lane United FC 14 25 19 151 55 135 21 3 0
Cincinnati Dutch Lions 14 24 18 149 67 131 18 4 0
West Virginia United 14 24 20 111 51 215 46 4 0

Page 1 of 3

Displaying Results 1 - 30 of 74

Page 1 of 3

Displaying Results 1 - 30 of 74

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
SIMA Aguilas 14 5 43 0 0 .896 0.42
Des Moines Menace 14 6 30 0 0 .833 0.43
Calgary Foothills FC 14 7 32 0 0 .821 0.50
Reading United AC 14 8 43 0 0 .843 0.57
The Villages SC 14 8 46 0 0 .852 0.58
South Georgia Tormenta FC 2 14 10 46 0 0 .821 0.71
FC Golden State Force 14 10 42 0 0 .808 0.76
Santa Cruz Breakers FC 14 10 43 0 0 .811 0.91
Lansing United 14 11 52 0 0 .825 0.92
Lakeland Tropics 14 11 57 0 0 .838 1.00
Black Rock FC 14 14 38 1 0 .731 1.06
Dayton Dutch Lions 14 15 58 1 0 .795 1.07
Ventura County Fusion 14 12 28 0 0 .700 1.09
Ocean City Nor'easters 14 16 48 0 0 .750 1.14
Long Island Rough Riders 14 16 53 1 0 .768 1.14
Fresno FC U23 14 15 35 0 0 .700 1.15
Orange County SC U23 14 13 43 0 0 .768 1.18
New York Red Bulls U23 14 17 48 0 0 .738 1.21
Cincinnati Dutch Lions 14 17 64 1 0 .790 1.21
San Francisco Glens SC 14 15 45 0 0 .750 1.25
FC Tucson 14 19 51 2 0 .729 1.26
Mississippi Brilla FC 14 18 35 0 0 .660 1.29
Flint City Bucks 14 18 41 0 0 .695 1.29
North Carolina FC U23 14 18 49 0 0 .731 1.29
Western Mass Pioneers 14 16 58 0 0 .784 1.33
Myrtle Beach Mutiny 14 19 67 0 0 .779 1.36
Thunder Bay Chill 14 19 64 0 0 .771 1.36
Westchester Flames 14 17 52 0 1 .754 1.42
Chicago FC United 14 20 38 2 0 .655 1.43
Lionsbridge FC 14 20 65 2 0 .765 1.43

Page 1 of 3

Displaying Results 1 - 30 of 74