![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Opponent | 0 | 0 | 0 | 0 |
K-W United FC | 0 | 0 | 0 | 0 |
Flint City Bucks | 0 | 0 | 0 | 0 |
Des Moines Menace | 0 | 2 | 0 | 2 |
Thunder Bay Chill | 4 | 2 | 0 | 6 |
Long Island Rough Riders | 2 | 5 | 0 | 7 |
Seacoast United Phantoms | 4 | 0 | 0 | 4 |
New York Red Bulls U23 | 0 | 1 | 0 | 1 |
Reading United AC | 1 | 0 | 0 | 1 |
Charlotte Eagles | 3 | 4 | 3 | 10 |
Mississippi Brilla FC | 1 | 4 | 0 | 5 |
OKC Energy U23 | 0 | 0 | 0 | 0 |
FC Miami City | 1 | 0 | 0 | 1 |
Fresno Fuego | 1 | 0 | 0 | 1 |
Calgary Foothills FC | 0 | 0 | 0 | 0 |
Capital FC | 2 | 2 | 0 | 4 |
FC Golden State Force | 2 | 1 | 0 | 3 |
FC Tucson | 0 | 0 | 0 | 0 |
SIMA Aguilas | 2 | 1 | 0 | 3 |
Myrtle Beach Mutiny | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Charlotte Eagles | 4 | 10 | 5 | 35 | 13 | 43 | 11 | 0 | 0 |
Long Island Rough Riders | 3 | 7 | 3 | 35 | 21 | 25 | 1 | 0 | 0 |
Thunder Bay Chill | 4 | 6 | 5 | 38 | 11 | 62 | 7 | 1 | 0 |
Mississippi Brilla FC | 3 | 5 | 4 | 31 | 13 | 52 | 7 | 0 | 0 |
Seacoast United Phantoms | 2 | 4 | 3 | 15 | 9 | 18 | 5 | 1 | 0 |
Capital FC | 2 | 4 | 3 | 25 | 8 | 26 | 2 | 0 | 0 |
FC Golden State Force | 3 | 3 | 2 | 18 | 8 | 30 | 7 | 1 | 0 |
SIMA Aguilas | 1 | 3 | 1 | 9 | 6 | 12 | 2 | 2 | 0 |
Des Moines Menace | 2 | 2 | 0 | 18 | 16 | 21 | 5 | 0 | 0 |
New York Red Bulls U23 | 1 | 1 | 1 | 18 | 9 | 7 | 0 | 0 | 0 |
Reading United AC | 1 | 1 | 0 | 7 | 3 | 13 | 3 | 1 | 0 |
FC Miami City | 2 | 1 | 1 | 26 | 18 | 40 | 5 | 0 | 0 |
Fresno Fuego | 2 | 1 | 1 | 4 | 7 | 13 | 4 | 0 | 0 |
K-W United FC | 1 | 0 | 0 | 11 | 6 | 7 | 3 | 1 | 0 |
Flint City Bucks | 1 | 0 | 0 | 7 | 6 | 15 | 2 | 0 | 0 |
OKC Energy U23 | 1 | 0 | 0 | 7 | 1 | 7 | 0 | 0 | 0 |
Calgary Foothills FC | 1 | 0 | 0 | 18 | 5 | 14 | 4 | 0 | 0 |
FC Tucson | 1 | 0 | 0 | 13 | 9 | 10 | 1 | 0 | 0 |
Myrtle Beach Mutiny | 1 | 0 | 0 | 8 | 3 | 6 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Charlotte Eagles | 4 | 4 | 18 | 0 | 0 | .818 | 0.92 |
Long Island Rough Riders | 3 | 2 | 14 | 0 | 0 | .875 | 0.60 |
Thunder Bay Chill | 4 | 2 | 13 | 1 | 0 | .867 | 0.48 |
Seacoast United Phantoms | 2 | 5 | 9 | 0 | 0 | .643 | 2.50 |
Mississippi Brilla FC | 3 | 6 | 9 | 0 | 0 | .600 | 1.80 |
Des Moines Menace | 2 | 2 | 8 | 0 | 0 | .800 | 0.95 |
Fresno Fuego | 2 | 0 | 8 | 0 | 0 | 1.000 | 0.00 |
FC Golden State Force | 3 | 2 | 8 | 1 | 0 | .800 | 1.00 |
Capital FC | 2 | 3 | 7 | 0 | 0 | .700 | 1.50 |
New York Red Bulls U23 | 1 | 4 | 6 | 0 | 0 | .600 | 4.00 |
Reading United AC | 1 | 3 | 5 | 0 | 0 | .625 | 3.00 |
OKC Energy U23 | 1 | 1 | 4 | 0 | 0 | .800 | 1.00 |
Calgary Foothills FC | 1 | 3 | 4 | 0 | 0 | .571 | 3.00 |
SIMA Aguilas | 1 | 4 | 4 | 0 | 0 | .500 | 4.00 |
Myrtle Beach Mutiny | 1 | 2 | 3 | 0 | 0 | .600 | 2.00 |
Flint City Bucks | 1 | 2 | 2 | 0 | 0 | .500 | 1.91 |
FC Miami City | 2 | 0 | 2 | 0 | 0 | 1.000 | 0.00 |
K-W United FC | 1 | 2 | 1 | 0 | 0 | .333 | 1.86 |
FC Tucson | 1 | 1 | 1 | 0 | 0 | .500 | 1.00 |