skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Score by Half

Page 1 of 3

Displaying Results 1 - 30 of 72

Page 1 of 3

Displaying Results 1 - 30 of 72

Individual

 Team  GP  G  A  SH  CRN  FC  YC  RC  OG
New York Red Bulls U23 14 50 31 191 68 146 13 0 0
Fresno Fuego 14 45 34 131 60 100 13 1 0
Seacoast United Phantoms 14 44 21 155 67 152 20 2 0
The Villages SC 14 42 16 174 50 158 23 0 0
FC Golden State Force 14 41 23 137 59 138 14 0 0
FC Miami City 14 41 27 173 78 108 23 2 1
OKC Energy U23 14 37 18 173 60 115 11 0 0
Myrtle Beach Mutiny 14 36 19 110 64 176 21 0 0
South Georgia Tormenta FC 2 14 36 14 182 69 159 19 1 0
Tobacco Road FC 14 34 17 101 64 137 28 1 0
FC Tucson 14 34 15 164 58 129 21 0 0
Nashville SC U23 14 34 16 135 70 152 25 2 1
Reading United AC 14 33 21 142 54 141 13 0 0
K-W United FC 14 31 22 118 49 143 19 0 0
Flint City Bucks 14 31 25 170 79 111 9 0 0
Brazos Valley Cavalry F.C. 14 30 16 171 82 136 29 2 0
Charlotte Eagles 14 30 14 111 59 135 16 0 0
Capital FC 14 29 18 156 47 120 13 0 0
Western Mass Pioneers 14 29 16 120 55 119 30 3 0
Jersey Express 14 28 25 149 44 161 18 2 1
Long Island Rough Riders 14 28 18 197 82 161 26 4 0
Lakeland Tropics 14 27 11 145 54 124 31 1 0
Wilmington Hammerheads FC 14 27 10 79 63 107 18 1 1
GPS Portland Phoenix 14 27 18 140 60 124 14 0 0
Mississippi Brilla FC 14 26 17 150 64 181 19 0 0
Ocean City Nor'easters 14 26 18 116 55 153 29 1 0
Thunder Bay Chill 14 25 23 131 56 132 21 1 0
San Francisco City FC 14 25 17 44 48 159 20 1 0
Tampa Bay Rowdies U23 14 24 14 66 58 117 19 2 0
FC Boulder U23 14 24 14 89 49 127 24 2 0

Page 1 of 3

Displaying Results 1 - 30 of 72

Page 1 of 3

Displaying Results 1 - 30 of 72

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Jersey Express 14 34 112 0 0 .767 2.62
West Virginia United 14 25 96 1 0 .793 1.92
AC Connecticut 14 35 94 1 0 .729 2.50
Lakeland Tropics 14 18 93 0 1 .838 1.29
Westchester Flames 14 40 88 0 0 .688 2.86
Seacoast United Phantoms 14 20 86 0 0 .811 1.43
FC Cleburne 14 41 86 1 0 .677 3.15
Dayton Dutch Lions 14 18 85 2 0 .825 1.29
St. Louis Lions 14 27 79 1 0 .745 1.93
Vancouver TSS FC Rovers 14 29 78 0 0 .729 2.07
Myrtle Beach Mutiny 14 19 78 0 0 .804 1.36
Tri-Cities Otters 14 26 77 1 0 .748 1.86
Chicago FC United 14 18 76 0 0 .809 1.29
Charlotte Eagles 14 14 75 0 0 .843 1.00
Albuquerque Sol F.C. 14 30 73 1 0 .709 2.31
Wilmington Hammerheads FC 14 43 72 0 0 .626 3.07
Victoria Highlanders FC 14 28 72 2 1 .720 1.87
Derby City Rovers 14 35 72 0 0 .673 2.33
Nashville SC U23 14 18 70 0 0 .795 1.29
Lane United FC 14 24 70 2 0 .745 1.60
IMG Academy Bradenton 14 24 70 1 0 .745 1.88
Peachtree City MOBA 14 34 70 2 0 .673 2.43
Houston FC 14 35 70 1 0 .667 2.50
Southern California Seahorses 14 27 69 0 0 .719 1.91
South Florida Surf 14 27 69 1 0 .719 2.45
Lehigh Valley United 14 22 68 0 1 .756 1.69
FC Manitoba 14 29 67 0 0 .698 2.23
Boston Bolts 14 25 65 0 0 .722 1.92
Tampa Bay Rowdies U23 14 34 65 0 0 .657 2.42
Northern Virginia FC 14 39 64 1 0 .621 2.79

Page 1 of 3

Displaying Results 1 - 30 of 72