skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 67

Score by Half

Page 1 of 3

Displaying Results 1 - 30 of 67

Page 1 of 3

Displaying Results 1 - 30 of 67

Individual

 Team  GP  G  A  SH  CRN  FC  YC  RC  OG
Flint City Bucks 14 44 36 201 73 120 14 0 0
FC Tucson 14 38 19 155 58 133 26 1 0
Des Moines Menace 14 37 24 207 96 155 24 0 0
Ocean City Nor'easters 14 37 27 178 86 148 25 2 0
The Villages SC 14 36 16 147 57 137 19 2 0
FC Golden State Force 14 35 20 128 57 145 30 1 0
K-W United FC 14 35 21 102 42 118 26 1 0
Reading United AC 14 34 18 153 60 163 15 0 0
Thunder Bay Chill 14 33 24 178 49 134 28 1 0
Charlotte Eagles 14 33 17 163 64 98 19 0 0
OKC Energy U23 14 31 12 137 76 133 18 1 0
FC Miami City 14 31 19 160 83 128 34 1 0
GPS Portland Phoenix 14 31 13 131 53 113 27 1 0
Fresno Fuego 14 27 15 121 65 131 26 0 0
San Diego Zest FC 14 27 15 106 66 164 26 0 0
Western Mass Pioneers 14 27 13 122 59 183 31 1 1
South Florida Surf 14 27 20 131 67 143 25 1 0
Long Island Rough Riders 14 26 14 185 71 150 25 3 0
North Carolina Fusion U23 14 26 13 130 70 125 17 1 0
Burlingame Dragons FC 14 25 10 105 64 121 19 2 0
Derby City Rovers 14 25 10 87 21 73 24 4 0
AC Connecticut 14 24 17 139 52 150 20 0 0
New York Red Bulls U23 14 24 16 136 81 158 24 1 0
Jersey Express 14 24 15 174 56 145 20 0 0
Baltimore Bohemians 14 24 11 106 58 130 17 1 0
Ventura County Fusion 14 23 4 108 53 170 26 6 0
Chicago FC United 14 23 16 140 56 102 10 0 0
Kokomo Mantis FC 14 23 13 177 70 148 32 3 0
Calgary Foothills FC 14 22 15 102 45 203 25 2 0
Dayton Dutch Lions 14 22 14 147 62 161 24 1 0

Page 1 of 3

Displaying Results 1 - 30 of 67

Page 1 of 3

Displaying Results 1 - 30 of 67

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
FC Manitoba 14 44 92 2 0 .676 3.35
Cincinnati Dutch Lions 14 30 91 0 0 .752 2.14
AC Connecticut 14 25 81 1 0 .764 1.79
Western Mass Pioneers 14 23 78 0 0 .772 1.64
Tri-Cities Otters 14 28 77 1 0 .733 2.19
Victoria Highlanders FC 14 21 69 0 0 .767 1.50
Northern Virginia FC 14 33 69 1 0 .676 2.40
St. Louis Lions 14 28 67 1 0 .705 2.00
Jersey Express 14 28 67 0 0 .705 2.00
South Georgia Tormenta FC 2 14 14 66 0 0 .825 1.08
Pittsburgh Riverhounds U23 14 25 64 2 0 .719 2.08
Boston Bolts 14 19 63 1 0 .768 1.47
Peachtree City MOBA 14 24 62 0 0 .721 1.71
Mississippi Brilla FC 14 16 61 1 0 .792 1.14
West Virginia United 14 28 61 1 0 .685 2.33
Southern West Virginia King's 14 13 60 0 0 .822 0.93
Chicago FC United 14 18 58 1 0 .763 1.38
Seacoast United Phantoms 14 19 58 1 0 .753 1.36
Baltimore Bohemians 14 18 58 1 0 .763 1.29
New York Red Bulls U23 14 20 57 0 1 .740 1.45
Charlotte Eagles 14 4 56 0 0 .933 0.29
TFC Academy 14 28 55 0 0 .663 2.00
Long Island Rough Riders 14 19 55 1 0 .743 1.36
Vancouver TSS FC Rovers 14 11 54 0 0 .831 0.85
Reading United AC 14 12 54 0 0 .818 0.86
FC Tucson 14 8 53 0 0 .869 0.57
Dayton Dutch Lions 14 20 53 0 0 .726 1.54
Palm Beach Suns FC 14 23 53 0 0 .697 1.64
Calgary Foothills FC 14 12 52 0 0 .812 0.92
IMG Academy Bradenton 14 24 51 0 0 .680 1.71

Page 1 of 3

Displaying Results 1 - 30 of 67