skip navigation

Player Stats

Page 1 of 65

Displaying Results 1 - 30 of 1925

Individual

 #  Name  Team  GP  MIN  G  A  SH  YC  RC  OG
Chevaughn Walsh OCN 14 1182 14 3 60 3 0 0
21 Christian Chaney FRS 12 1008 13 1 34 6 0 0
Noah Keats OKC 14 1092 13 3 23 1 0 0
Mark Verso GSF 8 580 12 1 20 0 0 0
Sven Konig KWU 11 831 12 1 21 1 0 0
11 Russell Cicerone FCB 12 892 12 3 34 0 0 0
Aleksi Pahkasalo DCR 12 1058 11 2 39 2 0 0
Sullivan Oliveira Silva TBC 13 946 11 2 53 0 0 0
Carlos Araujo VIL 14 1134 11 4 36 1 1 0
Gonzalo Medina FLO 14 1107 10 2 29 5 0 0
Afonso Pinheiro TUC 13 652 9 1 19 2 0 0
Matthew Hurlow-Paonessa SDZ 9 753 9 1 33 5 0 0
Benjamin Fitzpatrick FCB 14 967 9 3 39 0 0 0
Andre Landell FCB 14 710 9 2 29 1 0 0
Leigh Veidman DSM 9 694 9 2 23 4 0 0
Anthony Putrus TBC 13 1035 9 3 22 5 0 0
Bryan Perea MIA 13 905 9 1 23 3 0 0
Mohamed Kourouma MIA 13 962 9 2 48 0 0 0
James Merriam BAL 13 977 9 0 23 1 0 0
Louis Greenway-Tambini ACC 14 1246 8 3 37 2 0 0
Junior Rosero LIR 9 799 8 1 48 2 0 0
Arun Basuljevic NY 14 1129 8 5 20 3 0 0
Santiago Moar CHA 14 1045 8 4 32 2 0 0
Joseph Holland VCF 11 908 7 0 14 0 0 0
Thomas Barlow DSM 11 409 7 0 27 2 0 0
Bruno Henrique MDO 13 928 7 0 25 0 0 0
Juan Carlos Obregon Jr FAE 13 1076 7 0 24 3 0 0
Skyler Milne GPS 12 874 7 4 26 0 0 0
Fletcher Ekern GPS 13 1081 7 0 12 1 0 0
Akable Miezan SEA 12 660 7 0 11 3 0 0

Page 1 of 65

Displaying Results 1 - 30 of 1925

Page 1 of 7

Displaying Results 1 - 30 of 192

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
Brendan Ledgeway MIS 14 1174 16 58 1 0 .784 1.23
Jacob Chasteen SWV 13 1170 13 57 0 0 .814 1.00
Nicholas Zucco WMP 11 990 16 56 0 0 .778 1.45
Robert Wilson CIN 8 720 14 53 0 0 .791 1.75
Kari Sveinsson TRI 8 703 14 52 1 0 .788 1.79
Daniel Milton TBC 14 1260 19 50 0 0 .725 1.36
IGOR LUCZENSKY PB 12 1047 16 49 0 0 .754 1.38
Stephen Sasso ACC 8 675 12 48 1 0 .800 1.60
Darrin MacLeod TFC 10 900 23 47 0 0 .671 2.30
Dylon Powley CAL 12 993 9 46 0 0 .836 0.82
Andrew Putna CHI 9 810 10 46 1 0 .821 1.11
Jamie Cleland SCU 13 1170 16 44 2 0 .733 1.23
Evan Barker FCM 7 502 16 42 0 0 .724 2.87
32 Agustin Rey FRS 14 1161 7 41 1 0 .854 0.54
Arie Ammann NVF 10 880 23 41 0 0 .641 2.35
Matthew Gilbert BOS 10 711 12 40 1 0 .769 1.52
Anton Viden TRM 8 630 5 40 0 0 .889 0.71
Brandon Watson VIC 10 855 15 38 0 0 .717 1.58
Kyle Ihn KOK 13 1145 25 38 0 0 .603 1.97
Thomas Zehner FAE 10 903 18 38 0 0 .679 1.79
Andrew Pesci SEA 6 540 9 38 1 0 .809 1.50
Luke Oesterle MOB 8 695 13 38 0 0 .745 1.68
24 Auden Schilder VAN 9 810 9 37 0 0 .804 1.00
Adam Allmaras SDZ 10 855 6 37 0 0 .860 0.63
James Bannon_Schneebeck ABQ 10 900 13 37 0 1 .740 1.30
Tyler Blackmer VCF 11 873 9 36 1 0 .800 0.93
Nico Campbell DSM 9 810 4 36 0 0 .900 0.44
Kyle Morton LVU 10 900 16 36 1 0 .692 1.60
EVAN LOURO NY 8 655 11 35 0 1 .761 1.51
Iain McTurk STL 6 540 14 34 0 0 .708 2.33

Page 1 of 7

Displaying Results 1 - 30 of 192