skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 32

Score by Half

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Individual

 Team  GP  G  A  SH  CRN  FC  YC  RC  OG
Long Island Rough Riders 5 10 9 65 29 65 10 0 0
Ventura County Fusion 5 9 8 17 17 55 7 0 0
Flint City Bucks 4 6 3 21 15 67 15 1 0
Seacoast United Phantoms 3 5 2 26 17 53 9 0 0
San Francisco Glens SC 2 5 2 28 4 10 3 0 0
Ballard FC 3 5 4 20 9 32 5 1 0
North Carolina Fusion U23 4 5 5 25 13 46 13 1 0
Asheville City SC 2 4 2 24 12 18 2 0 0
Southern California Seahorses 2 4 0 20 8 17 5 0 0
Chicago FC United 2 3 3 17 7 8 0 0 0
Kings Hammer FC 2 3 0 0 12 27 4 0 0
Vermont Green FC 2 3 2 27 10 25 6 0 0
Texas United 1 2 0 4 2 9 3 0 0
West Virginia United 2 2 2 5 6 6 2 0 0
Capital FC 1 2 1 16 10 12 1 0 0
Kalamazoo FC 1 2 0 0 10 10 4 0 0
Flatirons Rush 1 2 0 10 4 10 0 0 0
Christos FC 1 1 0 0 2 5 3 0 0
Ocean City Nor'easters 1 1 1 13 4 8 2 0 0
South Bend Lions 1 1 0 8 9 10 2 0 0
Western Mass Pioneers 2 1 1 32 7 25 9 3 0
Park City Red Wolves SC 1 1 0 6 9 11 1 0 0
Lionsbridge FC 1 1 0 20 10 18 2 0 0
Project 51O 1 1 0 7 0 9 1 0 0
The Villages SC 1 1 1 17 5 13 2 0 0
Peoria City 1 0 0 0 0 0 0 0 0
Nona FC 1 0 0 0 4 5 0 0 0
Brazos Valley Cavalry F.C. 1 0 0 5 2 3 0 0 0
Manhattan SC 1 0 0 5 12 10 4 0 0
One Knoxville SC 3 0 0 0 20 38 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Des Moines Menace 3 0 0 0 0 .000 0.00
Ballard FC 3 0 0 0 0 .000 0.00
Peoria City 1 0 0 0 0 .000 0.00
Nona FC 1 0 0 0 0 .000 0.00
One Knoxville SC 3 0 0 0 0 .000 0.00
Western Mass Pioneers 2 1 9 0 0 .900 0.50
The Villages SC 1 1 0 0 0 .000 0.75
Ventura County Fusion 5 4 10 0 0 .714 0.80
Flint City Bucks 4 4 5 0 0 .556 0.92
Long Island Rough Riders 5 5 26 0 0 .839 0.94
Project 51O 1 1 5 0 0 .833 1.00
Asheville City SC 2 2 4 0 0 .667 1.00
Manhattan SC 1 1 3 0 0 .750 1.00
Seacoast United Phantoms 3 4 19 0 0 .826 1.09
North Carolina Fusion U23 4 5 6 0 0 .545 1.50
West Virginia United 2 3 21 1 0 .875 1.50
Southern California Seahorses 2 3 5 0 0 .625 1.50
Vermont Green FC 2 3 7 1 1 .700 1.50
Chicago FC United 2 2 4 0 0 .667 2.00
Kalamazoo FC 1 2 0 0 0 .000 2.00
Lionsbridge FC 1 2 4 0 0 .667 2.00
San Francisco Glens SC 2 5 7 0 0 .583 2.14
Flatirons Rush 1 3 0 0 0 .000 3.00
Texas United 1 4 2 0 0 .333 3.00
Capital FC 1 3 1 0 0 .250 3.00
Brazos Valley Cavalry F.C. 1 3 11 0 0 .786 3.00
Ocean City Nor'easters 1 3 3 0 0 .500 3.00
Kings Hammer FC 2 6 0 0 0 .000 3.00
South Bend Lions 1 3 3 0 0 .500 3.00
Park City Red Wolves SC 1 3 5 0 0 .625 3.00

Page 1 of 2

Displaying Results 1 - 30 of 32