![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Hurlow-Paonessa | SDZ | 1 | 114 | 2 | 0 | 7 | 0 | 0 | 0 | |
Pedro Espindola | TUC | 2 | 130 | 1 | 1 | 3 | 0 | 0 | 0 | |
Kyle Adams | TUC | 2 | 172 | 1 | 0 | 1 | 0 | 0 | 0 | |
Jose Carrera-Garcia | GSF | 2 | 210 | 1 | 1 | 4 | 1 | 0 | 0 | |
Michael Turner | TUC | 2 | 180 | 1 | 0 | 3 | 0 | 0 | 0 | |
Mark Verso | GSF | 2 | 185 | 1 | 0 | 8 | 0 | 0 | 0 | |
Ozzie Ramos | TUC | 2 | 180 | 1 | 1 | 6 | 2 | 0 | 0 | |
Connor Gordon | GSF | 2 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | |
Davis Brady | GSF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robert Coronado | GSF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kennedy Brian | GSF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Crisostomo | GSF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Amick | GSF | 2 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cruz Corral | GSF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DeBray Hollimon | GSF | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ishmael Alkayali | GSF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Cook | GSF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mitchell Bell | GSF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Alewine, III | GSF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sean Dhillon | GSF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jorge Bacerra | GSF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ever De La Torre | GSF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manuel Padilla | GSF | 2 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adekoya Seyi | GSF | 1 | 85 | 0 | 0 | 1 | 0 | 0 | 0 | |
Antonio Lokossou | GSF | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pablo Pelaez | GSF | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elan Koenig | GSF | 2 | 175 | 0 | 0 | 4 | 0 | 0 | 0 | |
Gerardo Baseas | GSF | 2 | 210 | 0 | 0 | 1 | 0 | 0 | 0 | |
Chris Argueta | GSF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Orr Barouch | GSF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Jose Manuel Miranda Boudy | GSF | 2 | 210 | 3 | 8 | 1 | 0 | .727 | 1.29 | |
Thomas Olsen | TUC | 2 | 180 | 4 | 7 | 0 | 0 | .636 | 2.00 | |
Adam Allmaras | SDZ | 1 | 120 | 3 | 6 | 0 | 0 | .667 | 2.25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Hurlow-Paonessa | SDZ | 1 | 114 | 2 | 0 | 7 | 0 | 0 | 0 | |
Connor Gordon | GSF | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | |
Jose Carrera-Garcia | GSF | 1 | 120 | 1 | 1 | 2 | 0 | 0 | 0 | |
Mark Verso | GSF | 1 | 95 | 1 | 0 | 5 | 0 | 0 | 0 | |
Michael Sperber | GSF | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jimmy Turner | GSF | 1 | 120 | 0 | 0 | 2 | 1 | 0 | 0 | |
Pablo Pelaez | GSF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Amick | GSF | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adekoya Seyi | GSF | 1 | 85 | 0 | 0 | 1 | 0 | 0 | 0 | |
Elan Koenig | GSF | 1 | 120 | 0 | 0 | 4 | 0 | 0 | 0 | |
Jose Hernandez | GSF | 1 | 120 | 0 | 0 | 2 | 1 | 0 | 0 | |
Manuel Padilla | GSF | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gerardo Baseas | GSF | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chase Gasper | GSF | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | |
Victor Vasquez | GSF | 1 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | |
Borja Suarez Nunez | SDZ | 1 | 69 | 0 | 0 | 2 | 1 | 1 | 0 | |
Blake Homan | SDZ | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick McGrath | SDZ | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
Erik Holt | SDZ | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Angel Gonzalez | SDZ | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | |
Merlin Hoeckendorff | SDZ | 1 | 120 | 0 | 0 | 1 | 1 | 1 | 0 | |
Yuki Hata | SDZ | 1 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | |
Argenis Ramos | SDZ | 1 | 119 | 0 | 0 | 1 | 0 | 0 | 0 | |
Manuel Carrillo | SDZ | 1 | 84 | 0 | 1 | 2 | 0 | 0 | 0 | |
Andy Reyes | SDZ | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | |
Michael Dingle | SDZ | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Garrett Heine | SDZ | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Camara | SDZ | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
Torrey DeArmas | SDZ | 1 | 21 | 0 | 0 | 3 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Adam Allmaras | SDZ | 1 | 120 | 3 | 6 | 0 | 0 | .667 | 2.25 | |
Jose Manuel Miranda Boudy | GSF | 1 | 120 | 2 | 5 | 1 | 0 | .714 | 1.50 |