skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 33

Individual

 #  Name  Team  GP  MIN  G  A  SH  YC  RC  OG
Dominic Russo CAL 5 478 4 1 18 1 0 0
Ajeej Sarkaria CAL 5 454 2 2 5 0 0 0
Nico Pasquotti CAL 5 422 2 0 4 0 0 0
Thomas Teupen SOU 1 120 1 0 2 1 0 0
Dominick Zator CAL 5 480 1 0 2 0 0 0
Oluwatofarati Fakunle CAL 5 83 1 0 2 0 0 0
Kyle Jones CAL 5 388 1 1 4 1 0 0
Benjamin da Silva CAL 1 1 0 0 0 0 0 0
Jonathan Wheeldon CAL 2 180 0 0 0 1 0 0
Adam Jones SOU 1 72 0 0 1 0 0 0
Guillermo Delgado SOU 1 58 0 0 0 0 0 0
Jakob Granlund SOU 1 39 0 0 0 0 0 0
Troy Peterson SOU 1 111 0 0 0 0 0 0
David Olsen SOU 1 27 0 0 0 0 0 0
Andrew Wheeler-Omiunu SOU 1 120 0 0 0 0 0 0
Jalen Crisler SOU 1 120 0 1 0 1 0 0
Sam Langston SOU 1 9 0 0 0 0 0 0
Vincent McCluskey SOU 1 62 0 0 3 0 0 0
Jose Aguinaga SOU 1 48 0 0 0 1 0 0
Derek Johnson SOU 1 81 0 0 0 0 0 0
Kyle Bjornethun SOU 1 120 0 0 0 1 0 0
Joseph Cairel SOU 1 93 0 0 1 0 0 0
Daniel Smith SOU 1 120 0 0 0 0 0 0
Tyrin Hutchings CAL 5 391 0 0 2 0 0 0
Dean Northover CAL 5 480 0 0 0 1 0 0
Massimo Megna CAL 4 122 0 1 0 0 0 0
Mitchell Bauche CAL 5 464 0 0 4 0 0 0
Elijah Adekugbe CAL 4 390 0 1 5 3 0 0
Robert Hyams CAL 5 421 0 0 1 1 0 0
Graham Fisher CAL 3 28 0 1 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 33

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
Dylon Powley CAL 5 480 5 24 1 0 .828 0.94
Paul Christensen SOU 1 120 3 4 0 0 .571 2.25

Player Stats

Individual

 #  Name  Team  GP  MIN  G  A  SH  YC  RC  OG
Thomas Teupen SOU 1 120 1 0 2 1 0 0
Dominic Russo CAL 1 118 1 0 4 1 0 0
Oluwatofarati Fakunle CAL 1 40 1 0 2 0 0 0
Ajeej Sarkaria CAL 1 119 1 0 2 0 0 0
Adam Jones SOU 1 72 0 0 1 0 0 0
Guillermo Delgado SOU 1 58 0 0 0 0 0 0
Jakob Granlund SOU 1 39 0 0 0 0 0 0
Troy Peterson SOU 1 111 0 0 0 0 0 0
David Olsen SOU 1 27 0 0 0 0 0 0
Jalen Crisler SOU 1 120 0 1 0 1 0 0
Sam Langston SOU 1 9 0 0 0 0 0 0
Andrew Wheeler-Omiunu SOU 1 120 0 0 0 0 0 0
Vincent McCluskey SOU 1 62 0 0 3 0 0 0
Jose Aguinaga SOU 1 48 0 0 0 1 0 0
Derek Johnson SOU 1 81 0 0 0 0 0 0
Kyle Bjornethun SOU 1 120 0 0 0 1 0 0
Daniel Smith SOU 1 120 0 0 0 0 0 0
Joseph Cairel SOU 1 93 0 0 1 0 0 0
Tyrin Hutchings CAL 1 120 0 0 0 0 0 0
Dominick Zator CAL 1 120 0 0 1 0 0 0
Massimo Megna CAL 1 90 0 1 0 0 0 0
Dean Northover CAL 1 120 0 0 0 0 0 0
Mitchell Bauche CAL 1 120 0 0 0 0 0 0
Kyle Jones CAL 1 56 0 0 0 0 0 0
Elijah Adekugbe CAL 1 120 0 0 2 1 0 0
Nico Pasquotti CAL 1 64 0 0 1 0 0 0
Robert Hyams CAL 1 120 0 0 0 0 0 0
Graham Fisher CAL 1 2 0 0 0 0 0 0
Kieran Hay CAL 1 1 0 0 0 0 0 0

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
Paul Christensen SOU 1 120 3 4 0 0 .571 2.25
Dylon Powley CAL 1 120 1 4 0 0 .800 0.75