skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 125

Individual

 #  Name  Team  GP  MIN  G  A  SH  YC  RC  OG
Dominic Russo CAL 5 478 4 1 18 1 0 0
Christian Thierjung BUR 2 150 2 0 4 1 0 0
Matthew Hurlow-Paonessa SDZ 1 114 2 0 7 0 0 0
Nico Pasquotti CAL 5 422 2 0 4 0 0 0
Ajeej Sarkaria CAL 5 454 2 2 5 0 0 0
Khalid Arramdani BUR 2 182 2 0 6 0 0 0
21 Christian Chaney FRS 1 120 1 0 3 0 0 0
Jose Carrera-Garcia GSF 2 210 1 1 4 1 0 0
Oluwatofarati Fakunle CAL 5 83 1 0 2 0 0 0
Michael Turner TUC 2 180 1 0 3 0 0 0
Kyle Adams TUC 2 172 1 0 1 0 0 0
Kyle Jones CAL 5 388 1 1 4 1 0 0
Connor Gordon GSF 2 18 1 0 1 0 0 0
Joao Da Rosa FRS 1 37 1 0 2 0 0 0
Thomas Teupen SOU 1 120 1 0 2 1 0 0
Pedro Espindola TUC 2 130 1 1 3 0 0 0
Ozzie Ramos TUC 2 180 1 1 6 2 0 0
Mark Verso GSF 2 185 1 0 8 0 0 0
Corey Baird BUR 2 189 1 1 2 0 0 0
Dominick Zator CAL 5 480 1 0 2 0 0 0
Robert Hyams CAL 5 421 0 0 1 1 0 0
Mitchell Bauche CAL 5 464 0 0 4 0 0 0
Kieran Hay CAL 2 2 0 0 0 0 0 0
Benjamin da Silva CAL 1 1 0 0 0 0 0 0
Dean Northover CAL 5 480 0 0 0 1 0 0
Mitchell McCaw CAL 1 90 0 0 0 0 0 0
Adam Jones SOU 1 72 0 0 1 0 0 0
Guillermo Delgado SOU 1 58 0 0 0 0 0 0
Jakob Granlund SOU 1 39 0 0 0 0 0 0
Darius Ramsay CAL 1 1 0 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 125

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
Dylon Powley CAL 5 480 5 24 1 0 .828 0.94
Nicolas Corti BUR 2 210 5 11 0 0 .688 2.14
Jose Manuel Miranda Boudy GSF 2 210 3 8 1 0 .727 1.29
Thomas Olsen TUC 2 180 4 7 0 0 .636 2.00
32 Agustin Rey FRS 1 120 3 6 0 0 .667 2.25
Adam Allmaras SDZ 1 120 3 6 0 0 .667 2.25
Paul Christensen SOU 1 120 3 4 0 0 .571 2.25

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 88

Individual

 #  Name  Team  GP  MIN  G  A  SH  YC  RC  OG
Matthew Hurlow-Paonessa SDZ 1 114 2 0 7 0 0 0
Corey Baird BUR 1 99 1 1 1 0 0 0
Connor Gordon GSF 1 9 1 0 1 0 0 0
Dominic Russo CAL 1 118 1 0 4 1 0 0
Mark Verso GSF 1 95 1 0 5 0 0 0
21 Christian Chaney FRS 1 120 1 0 3 0 0 0
Ajeej Sarkaria CAL 1 119 1 0 2 0 0 0
Khalid Arramdani BUR 1 92 1 0 3 0 0 0
Thomas Teupen SOU 1 120 1 0 2 1 0 0
Jose Carrera-Garcia GSF 1 120 1 1 2 0 0 0
Oluwatofarati Fakunle CAL 1 40 1 0 2 0 0 0
Joao Da Rosa FRS 1 37 1 0 2 0 0 0
Christian Thierjung BUR 1 60 1 0 2 1 0 0
Guillermo Delgado SOU 1 58 0 0 0 0 0 0
Kyle Jones CAL 1 56 0 0 0 0 0 0
Jakob Granlund SOU 1 39 0 0 0 0 0 0
Troy Peterson SOU 1 111 0 0 0 0 0 0
Massimo Megna CAL 1 90 0 1 0 0 0 0
Elijah Adekugbe CAL 1 120 0 0 2 1 0 0
David Olsen SOU 1 27 0 0 0 0 0 0
Andrew Wheeler-Omiunu SOU 1 120 0 0 0 0 0 0
Jalen Crisler SOU 1 120 0 1 0 1 0 0
Dominick Zator CAL 1 120 0 0 1 0 0 0
Sam Langston SOU 1 9 0 0 0 0 0 0
Nico Pasquotti CAL 1 64 0 0 1 0 0 0
Vincent McCluskey SOU 1 62 0 0 3 0 0 0
Graham Fisher CAL 1 2 0 0 0 0 0 0
Jose Aguinaga SOU 1 48 0 0 0 1 0 0
Derek Johnson SOU 1 81 0 0 0 0 0 0
Mitchell Bauche CAL 1 120 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 88

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
32 Agustin Rey FRS 1 120 3 6 0 0 .667 2.25
Adam Allmaras SDZ 1 120 3 6 0 0 .667 2.25
Nicolas Corti BUR 1 120 2 5 0 0 .714 1.50
Jose Manuel Miranda Boudy GSF 1 120 2 5 1 0 .714 1.50
Dylon Powley CAL 1 120 1 4 0 0 .800 0.75
Paul Christensen SOU 1 120 3 4 0 0 .571 2.25