![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Regis | OCN | 4 | 360 | 3 | 0 | 8 | 0 | 0 | 0 | |
Chevaughn Walsh | OCN | 4 | 359 | 2 | 2 | 16 | 2 | 0 | 0 | |
Mutaya Mwape | OCN | 4 | 177 | 2 | 2 | 6 | 0 | 0 | 0 | |
Miguel Jaime | OCN | 4 | 312 | 1 | 0 | 2 | 2 | 0 | 0 | |
Ismaël Noumansana | RDG | 3 | 213 | 1 | 2 | 4 | 0 | 0 | 0 | |
Frantzdy Pierrot | RDG | 3 | 269 | 1 | 0 | 3 | 0 | 0 | 0 | |
Rayane Boukemia | RDG | 3 | 261 | 1 | 0 | 4 | 1 | 0 | 0 | |
Gilbert Waso | RDG | 3 | 139 | 1 | 1 | 1 | 0 | 0 | 0 | |
Aaron Molloy | RDG | 3 | 270 | 1 | 0 | 3 | 1 | 0 | 0 | |
Pierre Reedy | RDG | 2 | 159 | 1 | 1 | 3 | 0 | 0 | 0 | |
Todd Morton | OCN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frank Tucker | OCN | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fraser Colmer | OCN | 4 | 358 | 0 | 0 | 2 | 0 | 0 | 0 | |
Daniel Nimmo | OCN | 4 | 360 | 0 | 0 | 0 | 2 | 0 | 0 | |
Kyle Nuel | OCN | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Perica Obradovic | OCN | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
Will Campbell | RDG | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |
Steffen Kraus | RDG | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Howe | OCN | 4 | 348 | 0 | 0 | 0 | 1 | 0 | 0 | |
Raheem Somersall-Green | OCN | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martim Galvao | OCN | 4 | 220 | 0 | 2 | 3 | 0 | 0 | 0 | |
Uros Antic | RDG | 3 | 200 | 0 | 0 | 2 | 1 | 0 | 0 | |
Kaique Fernandes | RDG | 3 | 270 | 0 | 0 | 1 | 0 | 0 | 0 | |
Kyle Thomson | OCN | 3 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andre Morrison | OCN | 4 | 360 | 0 | 0 | 1 | 0 | 0 | 0 | |
Reece Weldon | RDG | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cristobal Allendes | OCN | 3 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robert Sagel | RDG | 3 | 270 | 0 | 0 | 1 | 0 | 0 | 0 | |
Dakota Peterson | OCN | 4 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mohamed Condé | RDG | 3 | 270 | 0 | 0 | 3 | 1 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Michael Kirk | OCN | 4 | 360 | 5 | 18 | 0 | 0 | .783 | 1.25 | |
Steffen Kraus | RDG | 3 | 270 | 6 | 11 | 0 | 0 | .647 | 2.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Regis | OCN | 1 | 90 | 2 | 0 | 3 | 0 | 0 | 0 | |
Miguel Jaime | OCN | 1 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mutaya Mwape | OCN | 1 | 53 | 1 | 2 | 3 | 0 | 0 | 0 | |
Aaron Molloy | RDG | 1 | 90 | 1 | 0 | 1 | 1 | 0 | 0 | |
Ryan Howe | OCN | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Nimmo | OCN | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | |
Kyle Thomson | OCN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chevaughn Walsh | OCN | 1 | 89 | 0 | 1 | 7 | 1 | 0 | 0 | |
Fraser Colmer | OCN | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |
Perica Obradovic | OCN | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martim Galvao | OCN | 1 | 32 | 0 | 0 | 1 | 0 | 0 | 0 | |
Andre Morrison | OCN | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dakota Peterson | OCN | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abdul Umar | OCN | 1 | 89 | 0 | 0 | 2 | 0 | 0 | 0 | |
Todd Morton | OCN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Nuel | OCN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ismaël Noumansana | RDG | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steffen Kraus | RDG | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frantzdy Pierrot | RDG | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Uros Antic | RDG | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kaique Fernandes | RDG | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rayane Boukemia | RDG | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | |
Gilbert Waso | RDG | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reece Weldon | RDG | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robert Sagel | RDG | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mohamed Condé | RDG | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | |
Mckinley Curran | RDG | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Omar Guzman | RDG | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Steffen Kraus | RDG | 1 | 90 | 4 | 3 | 0 | 0 | .429 | 4.00 | |
Michael Kirk | OCN | 1 | 90 | 1 | 2 | 0 | 0 | .667 | 1.00 |