skip navigation

Team Stats

Score by Half

Individual

 Team  GP  G  A  SH  CRN  FC  YC  RC  OG
Ocean City Nor'easters 4 8 6 43 11 44 9 0 0
Reading United AC 3 6 4 26 11 39 5 0 0
North Carolina Fusion U23 2 5 2 21 13 23 2 0 0
GPS Portland Phoenix 1 1 0 8 1 11 4 1 0
Western Mass Pioneers 1 1 0 3 3 8 3 0 0
South Carolina United FC 1 1 0 1 4 11 0 0 0
Charlotte Eagles 1 0 0 8 6 11 2 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Ocean City Nor'easters 4 5 18 0 0 .783 1.25
Reading United AC 3 6 11 0 0 .647 2.00
Western Mass Pioneers 1 3 7 0 0 .700 3.00
North Carolina Fusion U23 2 3 6 0 0 .667 1.50
South Carolina United FC 1 4 5 0 0 .556 4.00
Charlotte Eagles 1 1 4 0 0 .800 1.00
GPS Portland Phoenix 1 3 2 0 0 .400 3.00

Team Stats

Score by Half

Individual

 Team  GP  G  A  SH  CRN  FC  YC  RC  OG
Ocean City Nor'easters 1 4 3 17 1 7 2 0 0
North Carolina Fusion U23 1 4 2 14 8 9 0 0 0
Reading United AC 1 1 0 2 4 17 3 0 0
South Carolina United FC 1 1 0 1 4 11 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
South Carolina United FC 1 4 5 0 0 .556 4.00
Reading United AC 1 4 3 0 0 .429 4.00
Ocean City Nor'easters 1 1 2 0 0 .667 1.00
North Carolina Fusion U23 1 1 1 0 0 .500 1.00