skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 103

Individual

 #  Name  Team  GP  MIN  G  A  SH  YC  RC  OG
Nathan Regis OCN 4 360 3 0 8 0 0 0
Tah Anunga NCF 2 180 2 0 2 0 0 0
Mutaya Mwape OCN 4 177 2 2 6 0 0 0
Chevaughn Walsh OCN 4 359 2 2 16 2 0 0
Aaron Molloy RDG 3 270 1 0 3 1 0 0
Fletcher Ekern GPS 1 90 1 0 2 0 0 0
Maximiliano Viera WMP 1 90 1 0 0 1 0 0
Daniel Elliot NCF 2 180 1 0 2 0 0 0
Christopher Ramsell NCF 2 180 1 0 3 0 0 0
Leandro Browne SCU 1 90 1 0 0 0 0 0
Pierre Reedy RDG 2 159 1 1 3 0 0 0
Gilbert Waso RDG 3 139 1 1 1 0 0 0
Rayane Boukemia RDG 3 261 1 0 4 1 0 0
Miguel Jaime OCN 4 312 1 0 2 2 0 0
Mamadee Nyepon NCF 2 153 1 0 2 0 0 0
Frantzdy Pierrot RDG 3 269 1 0 3 0 0 0
Ismaël Noumansana RDG 3 213 1 2 4 0 0 0
Carlos Ruiz WMP 1 90 0 0 1 1 0 0
Benjamin Lamb WMP 1 90 0 0 0 0 0 0
Wyatt Omsberg GPS 1 90 0 0 0 0 0 0
Ben Havey GPS 1 90 0 0 0 1 0 0
Mauricio Coimbra WMP 1 90 0 0 1 0 0 0
Neekoli Calderon WMP 1 90 0 0 0 0 0 0
Mamadou Samb GPS 1 90 0 0 1 0 0 0
Tyler Carlos WMP 1 2 0 0 0 0 0 0
Chris Roswess WMP 1 90 0 0 0 0 0 0
Guilherme Da Silva Leme GPS 1 45 0 0 1 0 0 0
Skyler Milne GPS 1 90 0 0 2 0 0 0
Alessandro Pappalardo GPS 1 90 0 0 1 1 0 0
Alexander Hastings WMP 1 90 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 103

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
Michael Kirk OCN 4 360 5 18 0 0 .783 1.25
Steffen Kraus RDG 3 270 6 11 0 0 .647 2.00
Nicholas Zucco WMP 1 90 3 7 0 0 .700 3.00
Matthew Jegier NCF 1 90 2 5 0 0 .714 2.00
Jamie Cleland SCU 1 90 4 5 0 0 .556 4.00
Jordan Farr CHA 1 90 1 4 0 0 .800 1.00
Mathew Williams GPS 1 90 3 2 0 0 .400 3.00
Ryan Cretens NCF 1 90 1 1 0 0 .500 1.00

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 58

Individual

 #  Name  Team  GP  MIN  G  A  SH  YC  RC  OG
Nathan Regis OCN 1 90 2 0 3 0 0 0
Miguel Jaime OCN 1 58 1 0 0 0 0 0
Daniel Elliot NCF 1 90 1 0 2 0 0 0
Mutaya Mwape OCN 1 53 1 2 3 0 0 0
Tah Anunga NCF 1 90 1 0 2 0 0 0
Aaron Molloy RDG 1 90 1 0 1 1 0 0
Mamadee Nyepon NCF 1 63 1 0 2 0 0 0
Leandro Browne SCU 1 90 1 0 0 0 0 0
Christopher Ramsell NCF 1 90 1 0 0 0 0 0
Steffen Kraus RDG 1 90 0 0 0 0 0 0
Martim Galvao OCN 1 32 0 0 1 0 0 0
Uros Antic RDG 1 45 0 0 0 0 0 0
Ismaël Noumansana RDG 1 61 0 0 0 0 0 0
Frantzdy Pierrot RDG 1 90 0 0 0 0 0 0
Kyle Thomson OCN 1 1 0 0 0 0 0 0
Kaique Fernandes RDG 1 90 0 0 0 0 0 0
Rayane Boukemia RDG 1 90 0 0 0 1 0 0
Gilbert Waso RDG 1 90 0 0 0 0 0 0
Chevaughn Walsh OCN 1 89 0 1 7 1 0 0
Andre Morrison OCN 1 90 0 0 0 0 0 0
Reece Weldon RDG 1 29 0 0 0 0 0 0
Robert Sagel RDG 1 90 0 0 0 0 0 0
Dakota Peterson OCN 1 90 0 0 0 0 0 0
Mohamed Condé RDG 1 90 0 0 1 1 0 0
Fraser Colmer OCN 1 90 0 0 1 0 0 0
Abdul Umar OCN 1 89 0 0 2 0 0 0
Mckinley Curran RDG 1 90 0 0 0 0 0 0
Omar Guzman RDG 1 45 0 0 0 0 0 0
Todd Morton OCN 1 0 0 0 0 0 0 0
Tanner Roberts NCF 1 27 0 0 2 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 58

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
Jamie Cleland SCU 1 90 4 5 0 0 .556 4.00
Steffen Kraus RDG 1 90 4 3 0 0 .429 4.00
Michael Kirk OCN 1 90 1 2 0 0 .667 1.00
Ryan Cretens NCF 1 90 1 1 0 0 .500 1.00