skip navigation

Team Stats

Score by Half

Individual

 Team  GP  G  A  SH  CRN  FC  YC  RC  OG
Ocean City Nor'easters 14 37 27 178 86 148 25 2 0
Reading United AC 14 34 18 153 60 163 15 0 0
Baltimore Bohemians 14 24 11 106 58 130 17 1 0
Jersey Express 14 24 15 174 56 145 20 0 0
New York Red Bulls U23 14 24 16 136 81 158 24 1 0
Northern Virginia FC 14 16 5 97 56 147 23 0 0
Lehigh Valley United 14 8 3 100 53 139 18 0 1

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Northern Virginia FC 14 33 69 1 0 .676 2.40
Jersey Express 14 28 67 0 0 .705 2.00
Baltimore Bohemians 14 18 58 1 0 .763 1.29
New York Red Bulls U23 14 20 57 0 1 .740 1.45
Reading United AC 14 12 54 0 0 .818 0.86
Lehigh Valley United 14 24 50 1 0 .676 1.71
Ocean City Nor'easters 14 21 39 0 0 .650 1.50

Team Stats

Score by Half

Individual

 Team  GP  G  A  SH  CRN  FC  YC  RC  OG
Ocean City Nor'easters 14 37 27 178 86 148 25 2 0
Reading United AC 14 34 18 153 60 163 15 0 0
Baltimore Bohemians 14 24 11 106 58 130 17 1 0
Jersey Express 14 24 15 174 56 145 20 0 0
New York Red Bulls U23 14 24 16 136 81 158 24 1 0
Northern Virginia FC 14 16 5 97 56 147 23 0 0
Lehigh Valley United 14 8 3 100 53 139 18 0 1

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Northern Virginia FC 14 33 69 1 0 .676 2.40
Jersey Express 14 28 67 0 0 .705 2.00
Baltimore Bohemians 14 18 58 1 0 .763 1.29
New York Red Bulls U23 14 20 57 0 1 .740 1.45
Reading United AC 14 12 54 0 0 .818 0.86
Lehigh Valley United 14 24 50 1 0 .676 1.71
Ocean City Nor'easters 14 21 39 0 0 .650 1.50