skip navigation

Team Stats

Score by Half

Individual

 Team  GP  G  A  SH  CRN  FC  YC  RC  OG
GPS Portland Phoenix 14 31 13 131 53 113 27 1 0
Western Mass Pioneers 14 27 13 122 59 183 31 1 1
Long Island Rough Riders 14 26 14 185 71 150 25 3 0
AC Connecticut 14 24 17 139 52 150 20 0 0
Seacoast United Phantoms 14 20 13 88 52 145 24 1 0
Boston Bolts 14 17 11 144 61 133 27 4 0
Westchester Flames 14 14 3 155 53 132 24 2 0
FA Euro New York 14 13 3 74 43 104 32 3 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
AC Connecticut 14 25 81 1 0 .764 1.79
Western Mass Pioneers 14 23 78 0 0 .772 1.64
Boston Bolts 14 19 63 1 0 .768 1.47
Seacoast United Phantoms 14 19 58 1 0 .753 1.36
Long Island Rough Riders 14 19 55 1 0 .743 1.36
FA Euro New York 14 26 51 1 0 .662 1.85
Westchester Flames 14 21 45 0 0 .682 1.50
GPS Portland Phoenix 14 12 42 1 0 .778 0.92

Team Stats

Score by Half

Individual

 Team  GP  G  A  SH  CRN  FC  YC  RC  OG
GPS Portland Phoenix 14 31 13 131 53 113 27 1 0
Western Mass Pioneers 14 27 13 122 59 183 31 1 1
Long Island Rough Riders 14 26 14 185 71 150 25 3 0
AC Connecticut 14 24 17 139 52 150 20 0 0
Seacoast United Phantoms 14 20 13 88 52 145 24 1 0
Boston Bolts 14 17 11 144 61 133 27 4 0
Westchester Flames 14 14 3 155 53 132 24 2 0
FA Euro New York 14 13 3 74 43 104 32 3 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
AC Connecticut 14 25 81 1 0 .764 1.79
Western Mass Pioneers 14 23 78 0 0 .772 1.64
Boston Bolts 14 19 63 1 0 .768 1.47
Seacoast United Phantoms 14 19 58 1 0 .753 1.36
Long Island Rough Riders 14 19 55 1 0 .743 1.36
FA Euro New York 14 26 51 1 0 .662 1.85
Westchester Flames 14 21 45 0 0 .682 1.50
GPS Portland Phoenix 14 12 42 1 0 .778 0.92