skip navigation

Team Stats

Score by Half

Individual

 Team  GP  G  A  SH  CRN  FC  YC  RC  OG
Ocean City Nor'easters 14 37 27 178 86 148 25 2 0
Reading United AC 14 34 18 153 60 163 15 0 0
Charlotte Eagles 14 33 17 163 64 98 19 0 0
GPS Portland Phoenix 14 31 13 131 53 113 27 1 0
Western Mass Pioneers 14 27 13 122 59 183 31 1 1
Long Island Rough Riders 14 26 14 185 71 150 25 3 0
North Carolina Fusion U23 14 26 13 130 70 125 17 1 0
AC Connecticut 14 24 17 139 52 150 20 0 0
Baltimore Bohemians 14 24 11 106 58 130 17 1 0
Jersey Express 14 24 15 174 56 145 20 0 0
New York Red Bulls U23 14 24 16 136 81 158 24 1 0
South Georgia Tormenta FC 2 14 21 14 154 59 121 25 0 0
Seacoast United Phantoms 14 20 13 88 52 145 24 1 0
South Carolina United FC 14 20 8 112 54 136 25 2 0
Boston Bolts 14 17 11 144 61 133 27 4 0
Northern Virginia FC 14 16 5 97 56 147 23 0 0
Southern West Virginia King's 14 16 12 140 42 167 24 1 0
Peachtree City MOBA 14 15 9 110 44 146 28 0 0
Westchester Flames 14 14 3 155 53 132 24 2 0
Tri-Cities Otters 14 14 3 97 32 105 14 1 0
FA Euro New York 14 13 3 74 43 104 32 3 0
West Virginia United 14 13 9 113 46 89 14 1 0
Lehigh Valley United 14 8 3 100 53 139 18 0 1

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
AC Connecticut 14 25 81 1 0 .764 1.79
Western Mass Pioneers 14 23 78 0 0 .772 1.64
Tri-Cities Otters 14 28 77 1 0 .733 2.19
Northern Virginia FC 14 33 69 1 0 .676 2.40
Jersey Express 14 28 67 0 0 .705 2.00
South Georgia Tormenta FC 2 14 14 66 0 0 .825 1.08
Boston Bolts 14 19 63 1 0 .768 1.47
Peachtree City MOBA 14 24 62 0 0 .721 1.71
West Virginia United 14 28 61 1 0 .685 2.33
Southern West Virginia King's 14 13 60 0 0 .822 0.93
Seacoast United Phantoms 14 19 58 1 0 .753 1.36
Baltimore Bohemians 14 18 58 1 0 .763 1.29
New York Red Bulls U23 14 20 57 0 1 .740 1.45
Charlotte Eagles 14 4 56 0 0 .933 0.29
Long Island Rough Riders 14 19 55 1 0 .743 1.36
Reading United AC 14 12 54 0 0 .818 0.86
FA Euro New York 14 26 51 1 0 .662 1.85
Lehigh Valley United 14 24 50 1 0 .676 1.71
Westchester Flames 14 21 45 0 0 .682 1.50
North Carolina Fusion U23 14 6 44 0 0 .880 0.46
South Carolina United FC 14 16 44 2 0 .733 1.23
GPS Portland Phoenix 14 12 42 1 0 .778 0.92
Ocean City Nor'easters 14 21 39 0 0 .650 1.50

Team Stats

Score by Half

Individual

 Team  GP  G  A  SH  CRN  FC  YC  RC  OG
Ocean City Nor'easters 14 37 27 178 86 148 25 2 0
Reading United AC 14 34 18 153 60 163 15 0 0
Charlotte Eagles 14 33 17 163 64 98 19 0 0
GPS Portland Phoenix 14 31 13 131 53 113 27 1 0
Western Mass Pioneers 14 27 13 122 59 183 31 1 1
Long Island Rough Riders 14 26 14 185 71 150 25 3 0
North Carolina Fusion U23 14 26 13 130 70 125 17 1 0
AC Connecticut 14 24 17 139 52 150 20 0 0
Baltimore Bohemians 14 24 11 106 58 130 17 1 0
Jersey Express 14 24 15 174 56 145 20 0 0
New York Red Bulls U23 14 24 16 136 81 158 24 1 0
South Georgia Tormenta FC 2 14 21 14 154 59 121 25 0 0
Seacoast United Phantoms 14 20 13 88 52 145 24 1 0
South Carolina United FC 14 20 8 112 54 136 25 2 0
Boston Bolts 14 17 11 144 61 133 27 4 0
Northern Virginia FC 14 16 5 97 56 147 23 0 0
Southern West Virginia King's 14 16 12 140 42 167 24 1 0
Peachtree City MOBA 14 15 9 110 44 146 28 0 0
Westchester Flames 14 14 3 155 53 132 24 2 0
Tri-Cities Otters 14 14 3 97 32 105 14 1 0
FA Euro New York 14 13 3 74 43 104 32 3 0
West Virginia United 14 13 9 113 46 89 14 1 0
Lehigh Valley United 14 8 3 100 53 139 18 0 1

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
AC Connecticut 14 25 81 1 0 .764 1.79
Western Mass Pioneers 14 23 78 0 0 .772 1.64
Tri-Cities Otters 14 28 77 1 0 .733 2.19
Northern Virginia FC 14 33 69 1 0 .676 2.40
Jersey Express 14 28 67 0 0 .705 2.00
South Georgia Tormenta FC 2 14 14 66 0 0 .825 1.08
Boston Bolts 14 19 63 1 0 .768 1.47
Peachtree City MOBA 14 24 62 0 0 .721 1.71
West Virginia United 14 28 61 1 0 .685 2.33
Southern West Virginia King's 14 13 60 0 0 .822 0.93
Seacoast United Phantoms 14 19 58 1 0 .753 1.36
Baltimore Bohemians 14 18 58 1 0 .763 1.29
New York Red Bulls U23 14 20 57 0 1 .740 1.45
Charlotte Eagles 14 4 56 0 0 .933 0.29
Long Island Rough Riders 14 19 55 1 0 .743 1.36
Reading United AC 14 12 54 0 0 .818 0.86
FA Euro New York 14 26 51 1 0 .662 1.85
Lehigh Valley United 14 24 50 1 0 .676 1.71
Westchester Flames 14 21 45 0 0 .682 1.50
North Carolina Fusion U23 14 6 44 0 0 .880 0.46
South Carolina United FC 14 16 44 2 0 .733 1.23
GPS Portland Phoenix 14 12 42 1 0 .778 0.92
Ocean City Nor'easters 14 21 39 0 0 .650 1.50