skip navigation

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 346

Individual

 #  Name  Team  GP  MIN  G  A  SH  YC  RC  OG
11 Russell Cicerone FCB 12 892 12 3 34 0 0 0
Sven Konig KWU 11 831 12 1 21 1 0 0
Sullivan Oliveira Silva TBC 13 946 11 2 53 0 0 0
Aleksi Pahkasalo DCR 12 1058 11 2 39 2 0 0
Anthony Putrus TBC 13 1035 9 3 22 5 0 0
Andre Landell FCB 14 710 9 2 29 1 0 0
Benjamin Fitzpatrick FCB 14 967 9 3 39 0 0 0
Leigh Veidman DSM 9 694 9 2 23 4 0 0
Thomas Barlow DSM 11 409 7 0 27 2 0 0
Eric Lynch DAY 13 1133 6 6 28 0 0 0
Jahsua Mills KWU 13 833 5 1 10 0 0 0
Cory Thomas DCR 10 457 4 0 5 0 0 0
Mark Segbers CHI 13 905 4 3 18 0 0 0
Sergio Camargo KWU 5 384 4 3 2 0 0 0
Troye Kiernan KOK 13 1048 4 0 14 3 1 0
Cyrus Rollocks TFC 13 778 4 0 15 1 0 0
David Goldsmith FCB 7 257 4 1 6 0 0 0
Anwaur Tuithof DAY 7 592 4 1 18 0 0 0
Emmerich Hoegg II DSM 8 247 4 1 15 0 0 0
Ross Lindsay TBC 13 854 4 7 12 1 0 0
Xhovani Dokaj KOK 8 517 4 0 13 0 0 0
Sven Ricke KOK 14 629 3 1 13 2 0 0
Matias Pyysalo DCR 11 982 3 1 11 1 0 0
Christopher Dupont CIN 12 915 3 1 16 3 1 0
Hugo Sanches Nogueira Ribeiro Magalhaes KOK 12 974 3 1 22 3 0 0
Anthony Virgara PGH 9 735 3 0 17 1 0 0
Austin Ricci KWU 7 439 3 0 10 0 0 0
Mohamed Aborig KWU 6 267 3 0 3 0 0 0
Nduka Kemjika DAY 13 772 3 0 15 3 0 0
Arjan Mostafa KOK 11 899 3 2 24 2 1 0

Page 1 of 12

Displaying Results 1 - 30 of 346

Page 1 of 2

Displaying Results 1 - 30 of 34

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
Robert Wilson CIN 8 720 14 53 0 0 .791 1.75
Daniel Milton TBC 14 1260 19 50 0 0 .725 1.36
Darrin MacLeod TFC 10 900 23 47 0 0 .671 2.30
Andrew Putna CHI 9 810 10 46 1 0 .821 1.11
Evan Barker FCM 7 502 16 42 0 0 .724 2.87
Kyle Ihn KOK 13 1145 25 38 0 0 .603 1.97
Nico Campbell DSM 9 810 4 36 0 0 .900 0.44
Iain McTurk STL 6 540 14 34 0 0 .708 2.33
Brandon Eagle DCR 8 720 18 32 0 0 .640 2.25
Pedro Diaz Gutierrez CIN 5 450 13 31 0 0 .705 2.60
Josh Partaker FCM 5 450 13 30 1 0 .698 2.60
Casey Clark STL 7 630 12 30 1 0 .714 1.71
Paulo Pinto DAY 5 450 5 27 0 0 .844 1.00
Drew Shepherd FCB 9 810 3 26 0 0 .897 0.33
Christian Snatchko PGH 3 205 3 25 0 0 .893 1.32
Dayne St Clair KWU 6 540 11 25 0 0 .694 1.83
Cameron Evans PGH 6 515 17 20 1 0 .541 2.97
Stuart Ford DCR 4 360 5 17 0 0 .773 1.25
Tom Lohmann FCB 5 450 3 17 0 0 .850 0.60
Mikal Outcalt PGH 4 335 4 17 1 0 .810 1.07
William Lokowski DAY 6 495 13 13 0 0 .500 2.36
Nathan Jones DAY 3 225 2 13 0 0 .867 0.80
Sawyer Jackman CHI 4 360 8 12 0 0 .600 2.00
Dylan O' Connor FCM 2 180 9 12 1 0 .571 4.50
Jared Brown KWU 4 360 5 10 0 0 .667 1.25
Kevin Garic FCM 1 49 6 8 0 0 .571 11.02
Mark Haynes KWU 3 270 2 7 0 0 .778 0.67
Filippo DiBennardo TFC 2 180 2 6 0 0 .750 1.00
Jacob Leeker DSM 3 270 3 4 0 0 .571 1.00
Alexander Richt STL 1 90 2 3 0 0 .600 2.00

Page 1 of 2

Displaying Results 1 - 30 of 34

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 346

Individual

 #  Name  Team  GP  MIN  G  A  SH  YC  RC  OG
11 Russell Cicerone FCB 12 892 12 3 34 0 0 0
Sven Konig KWU 11 831 12 1 21 1 0 0
Sullivan Oliveira Silva TBC 13 946 11 2 53 0 0 0
Aleksi Pahkasalo DCR 12 1058 11 2 39 2 0 0
Anthony Putrus TBC 13 1035 9 3 22 5 0 0
Andre Landell FCB 14 710 9 2 29 1 0 0
Benjamin Fitzpatrick FCB 14 967 9 3 39 0 0 0
Leigh Veidman DSM 9 694 9 2 23 4 0 0
Thomas Barlow DSM 11 409 7 0 27 2 0 0
Eric Lynch DAY 13 1133 6 6 28 0 0 0
Jahsua Mills KWU 13 833 5 1 10 0 0 0
Cory Thomas DCR 10 457 4 0 5 0 0 0
Mark Segbers CHI 13 905 4 3 18 0 0 0
Sergio Camargo KWU 5 384 4 3 2 0 0 0
Troye Kiernan KOK 13 1048 4 0 14 3 1 0
Cyrus Rollocks TFC 13 778 4 0 15 1 0 0
David Goldsmith FCB 7 257 4 1 6 0 0 0
Anwaur Tuithof DAY 6 506 4 1 15 0 0 0
Emmerich Hoegg II DSM 8 247 4 1 15 0 0 0
Ross Lindsay TBC 13 854 4 7 12 1 0 0
Xhovani Dokaj KOK 8 517 4 0 13 0 0 0
Sven Ricke KOK 14 629 3 1 13 2 0 0
Matias Pyysalo DCR 11 982 3 1 11 1 0 0
Christopher Dupont CIN 12 915 3 1 16 3 1 0
Hugo Sanches Nogueira Ribeiro Magalhaes KOK 12 974 3 1 22 3 0 0
Anthony Virgara PGH 9 735 3 0 17 1 0 0
Austin Ricci KWU 7 439 3 0 10 0 0 0
Mohamed Aborig KWU 6 267 3 0 3 0 0 0
Nduka Kemjika DAY 13 772 3 0 15 3 0 0
Arjan Mostafa KOK 11 899 3 2 24 2 1 0

Page 1 of 12

Displaying Results 1 - 30 of 346

Page 1 of 2

Displaying Results 1 - 30 of 34

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
Robert Wilson CIN 8 720 14 53 0 0 .791 1.75
Daniel Milton TBC 14 1260 19 50 0 0 .725 1.36
Darrin MacLeod TFC 10 900 23 47 0 0 .671 2.30
Andrew Putna CHI 9 810 10 46 1 0 .821 1.11
Evan Barker FCM 7 502 16 42 0 0 .724 2.87
Kyle Ihn KOK 13 1145 25 38 0 0 .603 1.97
Nico Campbell DSM 9 810 4 36 0 0 .900 0.44
Iain McTurk STL 6 540 14 34 0 0 .708 2.33
Brandon Eagle DCR 8 720 18 32 0 0 .640 2.25
Pedro Diaz Gutierrez CIN 5 450 13 31 0 0 .705 2.60
Josh Partaker FCM 5 450 13 30 1 0 .698 2.60
Casey Clark STL 7 630 12 30 1 0 .714 1.71
Paulo Pinto DAY 5 450 5 27 0 0 .844 1.00
Drew Shepherd FCB 9 810 3 26 0 0 .897 0.33
Christian Snatchko PGH 3 205 3 25 0 0 .893 1.32
Dayne St Clair KWU 6 540 11 25 0 0 .694 1.83
Cameron Evans PGH 6 515 17 20 1 0 .541 2.97
Stuart Ford DCR 4 360 5 17 0 0 .773 1.25
Tom Lohmann FCB 5 450 3 17 0 0 .850 0.60
Mikal Outcalt PGH 4 335 4 17 1 0 .810 1.07
William Lokowski DAY 6 495 13 13 0 0 .500 2.36
Nathan Jones DAY 3 225 2 13 0 0 .867 0.80
Sawyer Jackman CHI 4 360 8 12 0 0 .600 2.00
Dylan O' Connor FCM 2 180 9 12 1 0 .571 4.50
Jared Brown KWU 4 360 5 10 0 0 .667 1.25
Kevin Garic FCM 1 49 6 8 0 0 .571 11.02
Mark Haynes KWU 3 270 2 7 0 0 .778 0.67
Filippo DiBennardo TFC 2 180 2 6 0 0 .750 1.00
Jacob Leeker DSM 3 270 3 4 0 0 .571 1.00
Alexander Richt STL 1 90 2 3 0 0 .600 2.00

Page 1 of 2

Displaying Results 1 - 30 of 34