skip navigation

Player Stats

Page 1 of 20

Displaying Results 1 - 30 of 582

Individual

 #  Name  Team  GP  MIN  G  A  SH  YC  RC  OG
21 Christian Chaney FRS 12 1008 13 1 34 6 0 0
Mark Verso GSF 8 580 12 1 20 0 0 0
Afonso Pinheiro TUC 13 652 9 1 19 2 0 0
Matthew Hurlow-Paonessa SDZ 9 753 9 1 33 5 0 0
Joseph Holland VCF 11 908 7 0 14 0 0 0
Damian German TUC 12 935 6 2 23 2 0 0
Tate Schmitt TUC 14 940 6 4 23 3 0 0
Dominic Russo CAL 11 855 6 1 18 1 0 0
Andriy Budnyy SCS 8 550 6 1 18 1 0 0
Daniel Musovski BUR 7 442 6 1 22 1 0 0
Pedro Espindola TUC 12 470 5 2 18 3 0 0
Jamael Cox BUR 11 827 5 3 12 0 0 0
11 Alvaro Nogales FRS 13 751 5 4 19 0 0 0
Chris Rushworth VIC 13 861 5 0 15 3 0 0
Reed McKenna VCF 12 736 5 2 19 3 0 0
Khalid Arramdani BUR 10 257 4 1 10 0 0 0
Ryan Dhillon VIC 11 482 4 1 8 1 1 0
Gerzon Blanco OC 12 879 4 2 8 4 0 0
Timothy Mueller CFC 6 450 4 0 8 1 0 0
Mitchell Bauche CAL 12 943 4 2 13 1 0 0
Leonardo Contreras SCS 10 620 4 1 20 1 0 0
Jakob Granlund SOU 10 533 4 1 8 1 0 0
Jose Aguinaga SOU 11 813 4 1 14 0 0 0
Guillermo Delgado SOU 13 892 4 2 21 0 0 0
Gerardo Baseas GSF 10 805 3 1 18 2 0 0
10 Milton Blanco FRS 13 1103 3 6 15 3 0 0
Minh Vu TUC 4 331 3 0 4 0 0 0
Michael Turner TUC 13 927 3 3 11 0 0 0
Patrick McGrath SDZ 11 592 3 0 14 0 0 0
Mike Ramos KIT 11 844 3 0 15 1 0 0

Page 1 of 20

Displaying Results 1 - 30 of 582

Page 1 of 2

Displaying Results 1 - 30 of 57

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
Dylon Powley CAL 12 993 9 46 0 0 .836 0.82
32 Agustin Rey FRS 14 1161 7 41 1 0 .854 0.54
Brandon Watson VIC 10 855 15 38 0 0 .717 1.58
Adam Allmaras SDZ 10 855 6 37 0 0 .860 0.63
24 Auden Schilder VAN 9 810 9 37 0 0 .804 1.00
Tyler Blackmer VCF 11 873 9 36 1 0 .800 0.93
Christopher Lara OC 8 720 15 32 0 0 .681 1.88
Alex Clewis LV 6 450 15 32 1 0 .681 3.00
Matt Grosey KIT 13 1036 8 31 0 0 .795 0.69
Borja Angoitia TUC 9 810 3 30 0 0 .909 0.33
Nolan Wirth VIC 4 315 5 27 0 0 .844 1.43
Paul Christensen SOU 7 630 11 24 0 0 .686 1.57
David Elias GSF 9 651 13 23 2 0 .639 1.80
Vincent Morales SCS 8 675 14 22 0 0 .611 1.87
Brenden Ottman BYU 10 875 15 20 0 1 .571 1.54
Thomas Olsen TUC 5 405 4 20 0 0 .833 0.89
Jefferson Caldwell SOU 7 630 4 19 0 0 .826 0.57
Ben Willis LAN 9 765 6 18 0 0 .750 0.71
Andrew Konstantino CFC 5 450 7 18 0 0 .720 1.40
Andrew Epstein SFC 4 360 3 16 0 0 .842 0.75
Saif Kerawala VAN 4 346 2 16 0 0 .889 0.52
Alfredo Ontiveros LA 6 406 15 14 1 0 .483 3.33
Nicolas Corti BUR 6 540 6 13 0 0 .684 1.00
Emmanuel Jimenez SFC 5 360 8 13 0 0 .619 2.00
Joshua Glover SCS 3 196 4 13 0 0 .765 1.84
Jose Manuel Miranda Boudy GSF 5 429 5 12 0 0 .706 1.05
Sean Augustine LA 6 494 18 12 0 0 .400 3.28
Paul Blanchette BUR 3 250 2 11 0 0 .846 0.72
Collin Partee CFC 5 360 1 11 0 0 .917 0.25
Luis Barazza LAN 5 405 7 11 0 0 .611 1.56

Page 1 of 2

Displaying Results 1 - 30 of 57

Player Stats

Page 1 of 20

Displaying Results 1 - 30 of 577

Individual

 #  Name  Team  GP  MIN  G  A  SH  YC  RC  OG
21 Christian Chaney FRS 12 1008 13 1 34 6 0 0
Mark Verso GSF 8 580 12 1 20 0 0 0
Afonso Pinheiro TUC 13 652 9 1 19 2 0 0
Matthew Hurlow-Paonessa SDZ 9 753 9 1 33 5 0 0
Joseph Holland VCF 11 908 7 0 14 0 0 0
Damian German TUC 12 935 6 2 23 2 0 0
Tate Schmitt TUC 14 940 6 4 23 3 0 0
Dominic Russo CAL 11 855 6 1 18 1 0 0
Andriy Budnyy SCS 8 550 6 1 18 1 0 0
Daniel Musovski BUR 7 442 6 1 22 1 0 0
Jamael Cox BUR 11 827 5 3 12 0 0 0
11 Alvaro Nogales FRS 13 751 5 4 19 0 0 0
Chris Rushworth VIC 13 861 5 0 15 3 0 0
Pedro Espindola TUC 12 470 5 2 18 3 0 0
Reed McKenna VCF 12 736 5 2 19 3 0 0
Khalid Arramdani BUR 10 257 4 1 10 0 0 0
Ryan Dhillon VIC 11 482 4 1 8 1 1 0
Gerzon Blanco OC 12 879 4 2 8 4 0 0
Timothy Mueller CFC 6 450 4 0 8 1 0 0
Mitchell Bauche CAL 12 943 4 2 13 1 0 0
Leonardo Contreras SCS 10 620 4 1 20 1 0 0
Jakob Granlund SOU 10 533 4 1 8 1 0 0
Jose Aguinaga SOU 11 813 4 1 14 0 0 0
Guillermo Delgado SOU 13 892 4 2 21 0 0 0
10 Milton Blanco FRS 13 1103 3 6 15 3 0 0
Minh Vu TUC 4 331 3 0 4 0 0 0
Michael Turner TUC 13 927 3 3 11 0 0 0
Patrick McGrath SDZ 11 592 3 0 14 0 0 0
Mike Ramos KIT 11 844 3 0 15 1 0 0
Stefan Tomasevic LAN 13 758 3 0 9 4 0 0

Page 1 of 20

Displaying Results 1 - 30 of 577

Page 1 of 2

Displaying Results 1 - 30 of 55

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
Dylon Powley CAL 12 993 9 46 0 0 .836 0.82
32 Agustin Rey FRS 14 1161 7 41 1 0 .854 0.54
Brandon Watson VIC 10 855 15 38 0 0 .717 1.58
Adam Allmaras SDZ 10 855 6 37 0 0 .860 0.63
24 Auden Schilder VAN 9 810 9 37 0 0 .804 1.00
Tyler Blackmer VCF 11 873 9 36 1 0 .800 0.93
Christopher Lara OC 8 720 15 32 0 0 .681 1.88
Alex Clewis LV 6 450 15 32 1 0 .681 3.00
Matt Grosey KIT 13 1036 8 31 0 0 .795 0.69
Borja Angoitia TUC 9 810 3 30 0 0 .909 0.33
Nolan Wirth VIC 4 315 5 27 0 0 .844 1.43
Paul Christensen SOU 7 630 11 24 0 0 .686 1.57
David Elias GSF 9 651 13 23 2 0 .639 1.80
Vincent Morales SCS 8 675 14 22 0 0 .611 1.87
Thomas Olsen TUC 5 405 4 20 0 0 .833 0.89
Brenden Ottman BYU 10 875 15 20 0 1 .571 1.54
Jefferson Caldwell SOU 7 630 4 19 0 0 .826 0.57
Andrew Konstantino CFC 5 450 7 18 0 0 .720 1.40
Ben Willis LAN 9 765 6 18 0 0 .750 0.71
Saif Kerawala VAN 4 346 2 16 0 0 .889 0.52
Andrew Epstein SFC 4 360 3 16 0 0 .842 0.75
Alfredo Ontiveros LA 6 406 15 14 1 0 .483 3.33
Nicolas Corti BUR 6 540 6 13 0 0 .684 1.00
Emmanuel Jimenez SFC 5 360 8 13 0 0 .619 2.00
Joshua Glover SCS 3 196 4 13 0 0 .765 1.84
Sean Augustine LA 6 494 18 12 0 0 .400 3.28
Jose Manuel Miranda Boudy GSF 5 429 5 12 0 0 .706 1.05
Paul Blanchette BUR 3 250 2 11 0 0 .846 0.72
Collin Partee CFC 5 360 1 11 0 0 .917 0.25
Luis Barazza LAN 5 405 7 11 0 0 .611 1.56

Page 1 of 2

Displaying Results 1 - 30 of 55