Another two weeks have flown by and this week's Top Prospects list has a lot of names moving around.
The Top Prospects list is built by our League Two scouting network alongside conference directors to build a top 50 list of players under the age of 23 from across the league.
Check out the full list here:
Rank | Name | USL League Two Club | University/Club | Position | DOB |
---|---|---|---|---|---|
1 | Ousseni Bouda | Black Rock FC | Stanford University | F | 2000-04-28 |
2 | Giuseppe Barone | Flint City Bucks | Michigan State University | M | 1998-06-17 |
3 | Michael Desheilds | Treasure Coast Tritons | Wake Forest University | D | 1998-04-23 |
4 | Bruno Lapa | North Carolina Fusion U23 | Wake Forest University | F | 1997-05-10 |
5 | Sebastian Schacht | Des Moines Menace | Saint Mary's College of California | M | 1999-06-12 |
6 | Ifunanyahi Achara | Black Rock FC | Georgetown University | F | 1997-08-28 |
7 | Paul Kruse | Chicago FC United | Creighton University | GK | 1998-04-10 |
8 | Carlo Ritaccio | Long Island Rough Riders | University of Akron | D | 2000-01-09 |
9 | Mark Lindstrom | Brazos Valley Cavalry FC | UNC Wilmington | D | 1996-01-22 |
10 | Ettore Ballestracci | Santa Cruz Breakers | University of Charleston | F | 1996-10-01 |
11 | Simon Becher | Reading United AC | Saint Louis University | F | 1999-09-07 |
12 | Matteo Polisi | Vancouver TSS FC Rovers | SFU | F | 1998-04-15 |
13 | Lamine Conte | Reading United AC | Louisville University | D | 1998-08-15 |
14 | Nicolas Cam Orellana | Mississippi Brilla FC | University of Rio Grande | F | 1998-07-22 |
15 | Pablo DeCastro | Sounders FC U23 | Rider University | F | 1998-07-23 |
16 | Sam Tojaga | Ogden City SC | University of Akron | D | 2000-04-11 |
17 | Jahmali Waite | Reading United AC | Farleigh Dickinson University | GK | 1998-12-04 |
18 | Brandon Guhl | Chicago FC United | Butler University | F | 1997-05-03 |
19 | Connor Guilherme | Victoria Highlanders FC | University of British Columbia | D | 1996-02-05 |
20 | Patrick Seagrist | Chicago FC United | Marquette University | D | 1998-02-21 |
21 | Arturo Astorga | Mississippi Brilla FC | Azuza Pacific University | M | 1998-03-29 |
22 | Felipe Hideki | Reading United AC | MidAmerica Nazarene University | M | 1996-10-04 |
23 | Brian Saramago | New York Red Bull U23 | Loyola Greyhounds | F | 1998-11-09 |
24 | Tate Robertson | Dayton Dutch Lions | Bowling Green | M | 1997-05-31 |
25 | Emmanuel Kouma | Sounders FC U23 | Rider University | D | 1996-12-31 |
26 | Phillip Goodrum | Brazos Valley Cavalry FC | UNC Wilmington | F | 1997-06-20 |
27 | Shandel Senior | Daytona SC | Daytona State | M | 1999-02-28 |
28 | Daniel Trejo | FC Golden State Force | CSUN | F | 1998-04-29 |
29 | Javain Brown | Treasure Coast Tritans | University of South Florida | D | 1999-03-09 |
30 | Deri Corfe | Ocean City Nor'easters | Wright State University | F | 1998-03-03 |
31 | Joshua Bauer | Sounders FC U23 | University of New Hampshire | D | 1998-07-22 |
32 | Rey Ortiz | Portland Timbers U23 | University of Portland | M | 1997-01-06 |
33 | Goteh Ntignee | Victoria Highlanders FC | F | 2002-05-10 | |
34 | Omar Hernandez | Dalton Red Wolves SC | Wake Forest University | M | 2001-05-04 |
35 | Leandro Avila | North Carolina Fusion U23 | University of Bridgeport | F | 1998-03-22 |
36 | Daniel Fischer | Cincinnati Dutch Lions FC | Young Harris College | D | 1997-07-22 |
37 | Roger Delasi Batse | North Carolina FC U23 | UNC Charlotte | D | 1999-04-03 |
38 | John Doran | Boston Bolts | Duke University | M | 1997-11-02 |
39 | Dylan Nealis | Long Island Rough Riders | Georgetown University | D | 1998-07-30 |
40 | Farouk Osman | Flint City Bucks | University of Michigan | F | 1998-09-23 |
41 | Harrison Roberts | SC United Bantams | The University of West Alabama | M | 1998-11-25 |
42 | Nabilai Kibunguchy | San Francisco Glens SC | UC Davis | M | 1998-01-05 |
43 | Luke Brown | Lionsbridge FC | Hofstra University | F | 1996-12-06 |
44 | Adam Armour | North Carolina FC U23 | North Carolina FC U19 DA | D | 2002-09-27 |
45 | Koray Easterling | Des Moines Menace | University of Tulsa | D | 1998-03-17 |
46 | Jackson Dietrich | Dayton Dutch Lions | Wright State University | M | 1996-09-27 |
47 | Gianluca Catalano | AC Connecticut | University of Connecticut | GK | 2000-05-06 |
48 | Anthony Markanich | Green Bay Voyageurs | Northern Illinois University | D | 1999-12-26 |
49 | Jakub Svehlik | Des Moines Menace | St. Mary's University | M | 1996-11-18 |
50 | Joseph Kellett | Treasure Coast Tritans | Boston College | M | 1997-09-04 |
Tag(s): NEWS League News Cincinnati Dutch Lions Dayton Dutch Lions Flint City Bucks Chicago FC United Des Moines Menace AC Connecticut Black Rock FC Boston Bolts Long Island Rough Riders New York Red Bulls U23 Ocean City Nor'easters Reading United AC North Carolina Fusion U23 Lionsbridge FC North Carolina FC U23 Mississippi Brilla FC South Carolina United FC Brazos Valley Cavalry F.C. FC Florida U23 Salt City SC Capital FC Eastside FC Vancouver TSS FC Rovers Victoria Highlanders FC FC Golden State Force San Francisco Glens SC Santa Cruz Breakers FC Green Bay Voyageurs Dalton Red Wolves SC