skip navigation
Manhattan SC
MAN
0 - 1 Final
WMP
Western Mass Pioneers
1 2 T
Manhattan SC 0 0 0
Western Mass Pioneers 1 0 1

Scoring Summary

    • 1st Half
    • MAN
    • WMP
    • 45:00
    • Western Mass Pioneers
    • D. Cortes armero - Assist: B. Rodrigues
    • 0
    • 1
    • 2nd Half
    • MAN
    • WMP
    • NO SCORE
    • 0
    • 1

Manhattan SC Individuals

# Name MIN G A SH SOG YC RC
3 Eoin Martin 88 0 0 1 0 1 0
6 Sanoussi Sangary 18 0 0 0 0 0 0
7 Jacob Marin-Thomson 18 0 0 0 0 0 0
8 Colman Kim 90 0 0 0 0 0 0
9 Amara Sesay 29 0 0 0 0 0 0
14 German Giammattei Urrea 61 0 0 1 0 1 0
17 Abdul Shakur Mohammed 72 0 0 1 0 0 0
18 Ada Okorogheye 29 0 0 0 0 0 0
19 Jules Oberg 29 0 0 0 0 0 0
22 Gabriel Silveira 61 0 0 1 0 0 0
26 Jordan Bailon 72 0 0 0 0 0 0
28 Bibi Hakim Karamoko 2 0 0 0 0 0 0
30 Daniel Espeleta 18 0 0 0 0 0 0
35 Jack Sluys 90 0 0 0 0 0 0
44 Thomas Collins 72 0 0 0 0 1 0
49 Antek Sienkiel 18 0 0 0 0 0 0
51 Maximilian Rogers 72 0 0 1 0 1 0
Totals 0 0 5 0 4 0

Western Mass Pioneers Individuals

# Name MIN G A SH SOG YC RC
Braudilio Rodrigues 88 0 1 2 0 0 1
Sebastian Arriagada 90 0 0 0 0 1 1
2 Federico Gutierrez 90 0 0 0 0 0 0
4 Nicholas Oberrauch 90 0 0 0 0 1 0
6 Jordi Brinkman 90 0 0 1 0 1 0
7 Tomas Duben 59 0 0 3 0 0 0
11 Ignacio Lerech 2 0 0 0 0 0 0
13 Connor Hicks 90 0 0 1 0 0 0
14 Ignacio Albo 31 0 0 0 0 0 0
15 Samir Regragui 81 0 0 0 0 0 0
17 David Cortes Armero 90 1 0 3 0 1 0
18 Chaney Nash-Gibney 2 0 0 0 0 0 0
19 Khalid Rose 90 0 0 1 0 0 0
Totals 1 1 11 0 4 2

Manhattan SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Alexander Sutton 90 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Western Mass Pioneers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
12 Bernard White 90 0 1 0 1.000 0.00
Totals 0 1 0 1.000 0.00

Game Details

  • 903
  • Lusitano Stadium