skip navigation
Virginia Beach United
VBU
2 - 1 Final
PFA
Patuxent Football Athletics
1 2 T
Virginia Beach United 0 2 2
Patuxent Football Athletics 0 1 1

Scoring Summary

    • 1st Half
    • VBU
    • PFA
    • 0:29
    • Virginia Beach United
    • N. Ruiz - Assist: M. Mcclendon
    • 1
    • 0
    • 2nd Half
    • VBU
    • PFA
    • 1:16
    • Virginia Beach United
    • O. Ruddy
    • 2
    • 0
    • 1:26
    • Patuxent Football Athletics
    • J. Da
    • 2
    • 1

Virginia Beach United Individuals

# Name MIN G A SH SOG YC RC
Owen Ruddy 19 0 0 0 0 0 0
Julio Parapaino Bell 0 0 0 0 0 0 1
Francisco Ferrer 19 0 0 0 0 0 0
Brandon Baird 3 0 0 0 0 0 0
Kendall Walkes 71 0 0 0 0 0 0
Franco Tradatti 90 0 0 5 0 0 0
Kyle Stenzel 90 0 0 0 0 0 0
Mason Field 87 0 0 0 0 0 0
Nicolas Ruiz 90 1 0 1 0 0 0
Diego Rosales 90 0 0 1 0 1 0
Dylan Rich 90 0 0 0 0 0 0
Mason McClendon 90 0 1 0 0 0 0
Jonathan Leiding 90 0 0 0 0 1 0
Matthew Fitzer 71 0 0 0 0 0 0
Totals 1 1 7 0 2 1

Patuxent Football Athletics Individuals

# Name MIN G A SH SOG YC RC
Michael Adekanmbi 90 0 0 1 0 0 0
Chayton Kuidlan 80 0 0 1 0 0 0
Jayden Da 90 1 0 2 0 1 1
Gabriel Bressanelli 90 0 0 0 0 1 0
Karim Bachir Bey 63 0 0 1 0 1 0
Abdullah Aljirafi 45 0 0 2 0 1 0
Devon Berry 90 0 0 0 0 0 0
Joseph Clarke 80 0 0 0 0 0 0
Cleland Hodges 41 0 0 0 0 0 0
Hiroki Tsuda 90 0 0 0 0 0 0
Sami Bouhussein 49 0 0 0 0 0 0
William Doughty 27 0 0 0 0 0 0
Sterling Harris II 45 0 0 1 0 0 0
Thomas Walker 10 0 0 0 0 0 0
Marc Wharfe 10 0 0 0 0 0 0
Totals 1 0 8 0 4 1

Virginia Beach United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Brandt Herron 90 0 3 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Patuxent Football Athletics Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Lachlan Maher 90 2 9 0 .818 2.00
Totals 2 9 0 .818 2.00

Game Details

  • 130
  • The Calverton School