skip navigation
Patuxent Football Athletics
PFA
1 - 0 Final
VBU
Virginia Beach United
1 2 T
Patuxent Football Athletics 0 1 1
Virginia Beach United 0 0 0

Scoring Summary

    • 1st Half
    • PFA
    • VBU
    • NO SCORE
    • 0
    • 0
    • 2nd Half
    • PFA
    • VBU
    • 79:00
    • Patuxent Football Athletics
    • M. Adekanmbi - Assist: W. Doughty
    • 1
    • 0

Patuxent Football Athletics Individuals

# Name MIN G A SH SOG YC RC
Thomas Walker 26 0 0 0 0 0 0
Hiroki Tsuda 90 0 0 0 0 0 0
Chayton Kuidlan 20 0 0 1 0 0 0
Jonathan Godette 66 0 0 0 0 1 0
William Doughty 90 0 1 0 0 0 0
Kelvin Coronado Salguero 70 0 0 1 0 0 0
Joseph Clarke 24 0 0 0 0 1 0
Gabriel Bressanelli 90 0 0 1 0 0 0
Michael Adekanmbi 90 1 0 3 0 0 0
Justin Van Wie 90 0 0 0 0 0 0
Sterling Harris II 70 0 0 0 0 0 0
Stephen Christopher 64 0 0 0 0 0 0
Sami Bouhussein 20 0 0 0 0 0 0
Devon Berry 0 0 0 0 0 0 0
Karim Bachir Bey 90 0 0 0 0 0 0
Totals 1 1 6 0 2 0

Virginia Beach United Individuals

# Name MIN G A SH SOG YC RC
Benjamin Wilkinson 90 0 0 0 0 1 0
Franco Tradatti 90 0 0 3 0 0 0
Kyle Stenzel 90 0 0 1 0 0 0
Nicolas Ruiz 90 0 0 1 0 0 0
Owen Ruddy 90 0 0 2 0 0 0
Diego Rosales 90 0 0 1 0 0 0
Julio Parapaino Bell 10 0 0 0 0 0 0
Nicolas Omana 0 0 0 0 0 0 0
Mason McClendon 90 0 0 2 0 0 0
Jonathan Leiding 0 0 0 0 0 0 0
Matthew Fitzer 90 0 0 0 0 0 0
Mason Field 0 0 0 0 0 0 0
Francisco Ferrer 69 0 0 1 0 1 0
Sebastian Campo 80 0 0 0 0 0 0
Brandon Baird 21 0 0 0 0 0 0
Totals 0 0 11 0 2 0

Patuxent Football Athletics Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Kevin Garcia 0 0 0 0 .000 0.00
Lachlan Maher 0 0 0 0 .000 0.00
Stanislaw Gawel 90 0 5 0 1.000 0.00
Totals 0 5 0 1.000 0.00

Virginia Beach United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Brandt Herron 90 1 4 0 .800 1.00
John Ermini 0 0 0 0 .000 0.00
Totals 1 4 0 .800 1.00

Game Details

  • 140
  • Virginia Beach Sportsplex