skip navigation
Dalton Red Wolves SC
DAL
0 - 1 Final
TRI
Tri-Cities Otters
1 2 T
Dalton Red Wolves SC 0 0 0
Tri-Cities Otters 0 1 1

Scoring Summary

    • 1st Half
    • DAL
    • TRI
    • NO SCORE
    • 0
    • 0
    • 2nd Half
    • DAL
    • TRI
    • 73:00
    • Tri-Cities Otters
    • A. Ortiz
    • 0
    • 1

Dalton Red Wolves SC Individuals

# Name MIN G A SH SOG YC RC
2 - 2 Guilherme de Franca 90 0 0 0 0 1 0
5 - 60 Gavin Taylor 90 0 0 0 0 0 0
7 - 7 Jaime Mendiola 69 0 0 0 0 0 0
10 - 10 Leonardo Seixas 90 0 0 0 0 1 0
30 - 30 Edgar Cervantes 69 0 0 0 0 0 0
35 - 37 Manuel Prieto 64 0 0 0 0 0 0
37 - 35 Antonio Ferreira 83 0 0 1 0 0 0
38 - 80 Christian Vinasco 21 0 0 0 0 0 0
40 - 44 Jared Zauner 26 0 0 0 0 0 0
57 - 57 Eliseo Padilla 90 0 0 0 0 0 0
60 - 3 Nicholas Burnz 90 0 0 0 0 1 0
70 - 70 Noah Cicoria 7 0 0 0 0 0 0
87 - 53 Javier Morejon 21 0 0 0 0 0 0
99 - 5 Logan Roach 90 0 0 0 0 0 0
Totals 0 0 1 0 3 0

Tri-Cities Otters Individuals

# Name MIN G A SH SOG YC RC
2 Agustin Ortiz 90 1 0 3 0 1 0
8 Nicolas Cortes 90 0 0 0 0 0 0
16 William Stallworth 90 0 0 0 0 0 0
17 Sebastian Borquez 45 0 0 1 0 0 0
24 Edin Hernandez 90 0 0 1 0 0 0
25 Ashton Taylor 0 0 0 0 0 0 0
26 David Panter 90 0 0 2 0 0 0
27 Ethan Bishop 90 0 0 1 0 0 0
28 Conal Gallagher 90 0 0 4 0 0 0
29 Raul Varela 45 0 0 0 0 0 0
31 Jan Gruhn 90 0 0 1 0 0 0
33 Kelly Gieber 90 0 0 0 0 0 0
35 David Evans 0 0 0 0 0 0 0
Totals 1 0 13 0 1 0

Dalton Red Wolves SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
67 - 77 Nestor Mendez 90 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Tri-Cities Otters Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Shane Lanson 90 0 1 0 1.000 0.00
Totals 0 1 0 1.000 0.00

Game Details

  • 245
  • TVA Credit Union Ballpark