skip navigation
West Virginia United
WVU
2 - 1 Final
TOB
Tobacco Road FC
1 2 T
West Virginia United 1 1 2
Tobacco Road FC 0 1 1

Scoring Summary

    • 1st Half
    • WVU
    • TOB
    • 0:44
    • West Virginia United
    • C. Ryan - Assist: A. Robinson
    • 1
    • 0
    • 2nd Half
    • WVU
    • TOB
    • 0:53
    • Tobacco Road FC
    • J. Zaas
    • 1
    • 1
    • 1:30
    • West Virginia United
    • C. Ryan - Assist: R. Holmes
    • 2
    • 1

West Virginia United Individuals

# Name MIN G A SH SOG YC RC
Seonghwi Lee 13 0 0 0 0 0 0
Joshua Robinson 90 0 0 0 0 0 0
Crooks Ryan 90 2 0 4 0 0 0
Ryan Holmes 90 0 1 0 0 0 0
Mikkel Kvinnesland 77 0 0 0 0 0 0
2 Alexander Clayton 90 0 0 0 0 0 0
3 Adam Robinson 90 0 1 0 0 0 0
8 Harei Maeda 90 0 0 0 0 0 0
9 Martijn Smith 73 0 0 0 0 0 0
10 Maxwell Trethewey 85 0 0 0 0 0 0
15 Solomon Clark 13 0 0 0 0 0 0
17 Robert Groom 5 0 0 0 0 0 0
18 John Heyes 77 0 0 0 0 0 0
19 Samuel Michaels 17 0 0 0 0 0 0
Totals 2 2 4 0 0 0

Tobacco Road FC Individuals

# Name MIN G A SH SOG YC RC
2 Orlin Roque Campos 90 0 0 0 0 0 0
4 Rush Campbell 90 0 0 0 0 0 0
5 Soushi Endo 73 0 0 0 0 0 0
6 Orion McHugh 90 0 0 0 0 0 0
7 Kevan Kahoussi 90 0 0 0 0 0 0
12 Wissem Obeid 81 0 0 0 0 0 0
18 Junior Roque Campos 17 0 0 0 0 0 0
19 Akpeme Ogagaophene 8 0 0 0 0 0 0
22 Liam Camilleri 90 0 0 1 0 0 0
23 Jacob Zaas 73 1 0 1 0 0 0
24 Timothy Williams 90 0 0 0 0 0 0
31 Caleb Adams 17 0 0 0 0 0 0
32 Luis Hernandez Velasco 90 0 0 0 0 0 0
Totals 1 0 2 0 0 0

West Virginia United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Max Collingwood 90 1 1 0 .500 1.00
Totals 1 1 0 .500 1.00

Tobacco Road FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Lou Liedtka 90 2 2 0 .500 2.00
Totals 2 2 0 .500 2.00

Game Details

  • 624
  • Durham County Memorial Stadium