skip navigation
South Carolina United FC
SCU
1 - 2 Final
DAL
Dalton Red Wolves SC
1 2 T
South Carolina United FC 1 0 1
Dalton Red Wolves SC 1 1 2

Scoring Summary

    • 1st Half
    • SCU
    • DAL
    • 0:02
    • Dalton Red Wolves SC
    • K. Griffin - Assist: G. De franca
    • 0
    • 1
    • 0:23
    • South Carolina United FC
    • 1
    • 1
    • 2nd Half
    • SCU
    • DAL
    • 0:51
    • Dalton Red Wolves SC
    • N. Burnz - Assist: G. Taylor
    • 1
    • 2

South Carolina United FC Individuals

# Name MIN G A SH SOG YC RC
Aboubacar Tradre 32 0 0 2 0 0 1
Rocky Perez 90 0 0 0 0 0 0
Alistair Danjon 90 0 0 0 0 0 0
Melker Anshelm 90 0 0 0 0 0 0
Jamos Hauk 83 0 0 0 0 0 0
Hayden Anderson 90 0 0 0 0 0 0
Danny Evans 58 0 0 0 0 0 0
Martin Carpena 90 0 0 0 0 0 0
Nick Scott 90 0 0 0 0 0 0
Charlie Ward 7 0 0 0 0 1 0
Damon Williams 24 0 0 0 0 0 0
Kelan Swales 90 0 0 3 0 0 0
Lennox Crews 90 0 0 0 0 0 0
Tom Marriott 90 0 0 0 0 0 0
Emil Antonacci 90 0 0 0 0 0 0
Totals 0 0 5 0 1 1

Dalton Red Wolves SC Individuals

# Name MIN G A SH SOG YC RC
Anthony Saldana 79 0 0 0 0 0 0
Killian Griffin 84 1 0 1 0 0 0
Enzo Mauriz 79 0 0 1 0 0 0
Logan Vidal Mahecha 24 0 0 0 0 0 0
Zachary Perry 24 0 0 0 0 1 0
2 - 2 Guilherme de Franca 90 0 1 1 0 0 0
5 - 60 Gavin Taylor 90 0 1 0 0 0 0
7 - 7 Jaime Mendiola 66 0 0 0 0 0 0
9 - 9 Justin Riescher 24 0 0 0 0 0 0
10 - 10 Leonardo Seixas 45 0 0 0 0 0 0
30 - 30 Edgar Cervantes 66 0 0 0 0 0 0
37 - 35 Antonio Ferreira 11 0 0 0 0 0 0
38 - 80 Christian Vinasco 45 0 0 0 0 1 0
60 - 3 Nicholas Burnz 90 1 0 1 0 1 0
99 - 5 Logan Roach 90 0 0 0 0 0 0
Totals 2 2 4 0 3 0

South Carolina United FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Evan Zizek 89 2 1 0 .333 2.02
Totals 2 1 0 .333 2.02

Dalton Red Wolves SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
76 - 66 Aaron Fraire 90 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Game Details

  • 188
  • Lakeshore Park