skip navigation
Cedar Stars Rush
CSR
4 - 1 Final
ME
Morris Elite SC
1 2 T
Cedar Stars Rush 1 3 4
Morris Elite SC 1 0 1

Scoring Summary

    • 1st Half
    • CSR
    • ME
    • 0:27
    • Morris Elite SC
    • A. Pangrazzi - Assist: J. Campos
    • 0
    • 1
    • 0:35
    • Cedar Stars Rush
    • D. Patterson
    • 1
    • 1
    • 2nd Half
    • CSR
    • ME
    • 0:48
    • Cedar Stars Rush
    • D. Patterson
    • 2
    • 1
    • 0:59
    • Cedar Stars Rush
    • A. Lukovic
    • 3
    • 1
    • 1:04
    • Cedar Stars Rush
    • N. Kaloukian - Assist: B. Awashie
    • 4
    • 1

Cedar Stars Rush Individuals

# Name MIN G A SH SOG YC RC
Daniel Tutu 90 0 0 0 0 0 0
Will Horn 11 0 0 0 0 0 0
Francisco Gomez Olano 32 0 0 0 0 0 0
Tony Yeboah 19 0 0 0 0 0 0
Aidan Lawlor 19 0 0 0 0 0 0
Amer Lukovic 58 1 0 0 0 0 0
Matthew Leong 11 0 0 0 0 0 0
Nicholas Kaloukian 71 1 1 0 0 0 0
Azriel Johnson 71 0 0 0 0 0 0
Gabriel Dahlin 90 0 0 0 0 0 0
Thomas Climpson 90 0 0 0 0 0 0
Harry Bark 79 0 0 0 0 0 0
Ben Awashie 79 0 1 0 0 0 0
Conor Pugh 32 0 0 0 0 0 0
Drew Patterson 90 2 0 0 0 0 0
Andrew Nino 58 0 0 0 0 0 0
Totals 4 2 0 0 0 0

Morris Elite SC Individuals

# Name MIN G A SH SOG YC RC
Asembo Augo 16 0 0 0 0 0 0
Santiago Vasquez 24 0 0 0 0 0 0
Yves Edouard Desrosiers 26 0 0 0 0 0 0
Moses Lopez 45 0 0 0 0 0 0
Marvin Munoz 16 0 0 0 0 0 0
Jordi Navio 90 0 0 0 0 0 0
Will Pearce 64 0 0 0 0 0 0
Edgar Torres 66 0 0 0 0 0 0
Oscar Valencia 16 0 0 0 0 0 0
Cormac Pike 90 0 0 0 0 0 0
James Abbiss 74 0 0 0 0 0 0
Jose Adames 90 0 0 0 0 0 0
Joao Campos 74 0 1 0 0 0 0
Alberto Pangrazzi 90 1 0 0 0 0 0
Alejandro Rabell 45 0 0 0 0 0 0
Luc Smith 74 0 0 0 0 0 0
Totals 1 1 0 0 0 0

Cedar Stars Rush Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Michael Collodi 90 1 1 0 .500 1.00
Totals 1 1 0 .500 1.00

Morris Elite SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Alex Velasquez 90 4 6 0 .600 4.00
Totals 4 6 0 .600 4.00

Game Details

  • 423
  • Rutgers University - Newark: Frederick Douglass Field