skip navigation
Manhattan SC
MAN
2 - 0 Final
FCM
FC Motown STA
1 2 T
Manhattan SC 1 1 2
FC Motown STA 0 0 0

Scoring Summary

    • 1st Half
    • MAN
    • FCM
    • 0:03
    • Manhattan SC
    • D. Batista
    • 1
    • 0
    • 2nd Half
    • MAN
    • FCM
    • Manhattan SC
    • V. Sadrifar - Assist: A. Okorogheye
    • 2
    • 0

Manhattan SC Individuals

# Name MIN G A SH SOG YC RC
10 Ernest Bawa 15 0 0 0 0 0 0
11 Valdemar Sadrifar 70 1 0 0 0 0 0
12 Diego Batista 80 1 0 0 0 0 0
18 Ada Okorogheye 0 0 1 0 0 0 0
22 Gabriel Silveira 0 0 0 0 0 1 0
Totals 2 1 0 0 1 0

FC Motown STA Individuals

# Name MIN G A SH SOG YC RC
Cody Torgovnik 0 0 0 0 0 0 0
Connor Tierney 0 0 0 0 0 0 0
Sean Ryan 0 0 0 0 0 0 0
Peter Ryan 0 0 0 0 0 0 0
Zachary Riviere 45 0 0 0 0 0 0
Anthony Pinto 0 0 0 0 0 0 0
Jason Pereira 0 0 0 0 0 0 0
Joseph Linder 0 0 0 0 0 0 0
Conor Kelly 0 0 0 0 0 0 0
Shane Keenan 0 0 0 0 0 0 0
Ryan Friedberg 0 0 0 0 0 0 0
Aidan Dunphy 15 0 0 0 0 0 0
Thomas Devizio 0 0 0 0 0 0 0
Justin Aguirre 45 0 0 0 0 1 0
1 Konstantin Weis 90 0 0 0 0 0 0
3 Christopher Tiao 90 0 0 0 0 0 0
4 Dominic De Almeida 90 0 0 0 0 1 0
5 Jaden Strumeier 0 0 0 0 0 0 0
6 Anthony O'Donnell 0 0 0 0 0 0 0
7 Assane Fall 0 0 0 0 0 0 0
9 Rene White 30 0 0 0 0 0 0
11 Josiah Crawford 70 0 0 0 0 0 0
12 Benjamin Zakowski 0 0 0 0 0 0 0
15 Lucas Ross 14 0 0 0 0 0 0
16 Gerald Cubero 0 0 0 0 0 0 0
17 Grant Barrientos 70 0 0 0 0 0 0
18 William Stroud 45 0 0 0 0 0 0
19 Tommaso Scalici 0 0 0 0 0 0 0
20 Babacar Diene 0 0 0 0 0 0 0
21 Paavo Riihijarvi 0 0 0 0 0 0 0
24 Chris Noriega 35 0 0 0 0 0 0
26 Maximum Jennings 0 0 0 0 0 0 0
27 Nicolas Nee 0 0 0 0 0 0 0
28 Brian Paredes 0 0 0 0 0 0 0
29 Matthew Moran 0 0 0 0 0 0 0
30 Micaah Garnette 15 0 0 0 0 0 0
31 Kyle Linhares 63 0 0 0 0 0 0
33 Jaden Longdon 0 0 0 0 0 0 0
34 Matthew Giraldo 0 0 0 0 0 0 0
35 Jack Kelesoglu 45 0 0 0 0 1 0
36 Samuel Ashitey 0 0 0 0 0 0 0
37 Ryan Peterson 0 0 0 0 0 0 0
38 Hayden Criollo 0 0 0 0 0 0 0
40 Emiland Elezaj 0 0 0 0 0 0 0
42 Matthew Acosta 0 0 0 0 0 0 0
43 Owen Murphy 0 0 0 0 0 0 0
46 Adam Garner 0 0 0 0 0 0 0
Totals 0 0 0 0 3 0

Manhattan SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Alexander Sutton 90 0 10 0 1.000 0.00
Totals 0 10 0 1.000 0.00

FC Motown STA Goalkeepers

No Data Available

Game Details

  • 398
  • Drew University