skip navigation
Manhattan SC
MAN
1 - 0 Final
FAE
FA Euro New York
1 2 T
Manhattan SC 0 1 1
FA Euro New York 0 0 0

Scoring Summary

    • 1st Half
    • MAN
    • FAE
    • NO SCORE
    • 0
    • 0
    • 2nd Half
    • MAN
    • FAE
    • 87:00
    • Manhattan SC
    • M. Rogers - Assist: G. Giammattei urrea
    • 1
    • 0

Manhattan SC Individuals

# Name MIN G A SH SOG YC RC
3 Eoin Martin 90 0 0 0 0 0 0
4 Jack Needham 3 0 0 0 0 0 0
6 Sanoussi Sangary 90 0 0 0 0 0 0
7 Jacob Marin-Thomson 74 0 0 1 0 0 0
8 Colman Kim 31 0 0 0 0 0 0
9 Amara Sesay 59 0 0 1 0 0 0
11 Valdemar Sadrifar 74 0 0 2 0 0 0
12 Diego Batista 16 0 0 0 0 0 0
14 German Giammattei Urrea 16 0 1 0 0 0 0
17 Abdul Shakur Mohammed 90 0 0 1 0 0 0
19 Jules Oberg 59 0 0 0 0 0 0
26 Jordan Bailon 90 0 0 0 0 0 0
27 Cooper Flax 90 0 0 0 0 0 0
35 Jack Sluys 90 0 0 0 0 0 0
43 Cameron Kerr 0 0 0 0 0 0 0
51 Maximilian Rogers 31 1 0 1 0 0 0
Totals 1 1 6 0 0 0

FA Euro New York Individuals

# Name MIN G A SH SOG YC RC
Thomas Suchecki 37 0 0 0 0 0 0
3 Shane Salmon 90 0 0 0 0 0 0
4 Francesco Caorsi 90 0 0 0 0 0 0
5 Vladimir Lee 0 0 0 0 0 0 0
6 Federico Brusacà 90 0 0 0 0 0 0
7 Yuriy Fedash 90 0 0 0 0 0 0
10 Leonardo Pitocchi 53 0 0 0 0 0 0
11 Ivan Tapuskovic 90 0 0 0 0 0 0
13 Lorenzo Selini 90 0 0 0 0 0 0
15 Kento Tani 3 0 0 0 0 0 0
16 Jason Ramirez 90 0 0 1 0 0 0
17 Dion Ahmetaj 0 0 0 0 0 0 0
18 Joe Suchecki 90 0 0 0 0 0 0
22 Davide Romeo 0 0 0 0 0 0 0
32 Cesare Marconi 3 0 0 0 0 0 0
52 Daniele Sinigaglia 90 0 0 0 0 0 0
Totals 0 0 1 0 0 0

Manhattan SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Alexander Sutton 90 0 1 0 1.000 0.00
13 Quinn Closson 0 0 0 0 .000 0.00
Totals 0 1 0 1.000 0.00

FA Euro New York Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Ben Woelfinger 90 1 5 0 .833 1.00
12 Trevor Wilson 0 0 0 0 .000 0.00
Totals 1 5 0 .833 1.00

Game Details

  • 390
  • Poly Prep Country Day School