skip navigation
Reading United AC
RDG
3 - 1 Final
WCU
West Chester United SC
1 2 T
Reading United AC 1 2 3
West Chester United SC 1 0 1

Scoring Summary

    • 1st Half
    • RDG
    • WCU
    • 0:25
    • Reading United AC
    • T. Faye
    • 1
    • 0
    • 0:31
    • West Chester United SC
    • K. Tucker
    • 1
    • 1
    • 2nd Half
    • RDG
    • WCU
    • 0:54
    • Reading United AC
    • R. Kuster
    • 2
    • 1
    • 1:28
    • Reading United AC
    • I. Sedin
    • 3
    • 1

Reading United AC Individuals

# Name MIN G A SH SOG YC RC
Talla Faye 70 1 0 0 0 0 0
Isak Sedin 45 1 0 0 0 1 0
Luc Holden 90 0 0 0 0 0 0
Josiah Ramirez 0 0 0 0 0 0 0
Jacob von Giebel 12 0 0 0 0 0 0
Maxime Correia 90 0 0 0 0 0 0
Isaac Hollinger 78 0 0 0 0 0 0
Sam Hershey 2 0 0 0 0 0 0
Jackson Becher 0 0 0 0 0 0 0
Nathan Becher 20 0 0 0 0 0 0
Parker Solowey 45 0 0 0 0 0 0
Ammit Bhogal 90 0 0 0 0 0 0
Raimondo Partito 90 0 0 0 0 0 0
Ryan Becher 90 0 0 0 0 1 0
Alex Hajj 90 0 0 0 0 0 0
Ryan Kuster 90 1 0 0 0 0 0
Totals 3 0 0 0 2 0

West Chester United SC Individuals

# Name MIN G A SH SOG YC RC
Kyle Tucker 53 1 0 0 0 0 0
Seidu Shamsudeen 16 0 0 0 0 0 0
Derek Ramirez 74 0 0 0 0 0 0
Luca Mellor 90 0 0 0 0 0 0
Thomas King 27 0 0 0 0 0 0
Bobby Hickerson 45 0 0 0 0 1 0
Michael Hewes 5 0 0 0 0 0 0
Jacob Gosselin 16 0 0 0 0 0 0
Joshua Dubost 45 0 0 0 0 0 0
Anthony Dragisics 85 0 0 0 0 0 0
Spencer Burkhardt 45 0 0 0 0 0 0
Marcus Brenes 74 0 0 0 0 0 0
Conor Bradley 90 0 0 0 0 0 0
Shane Bradley 90 0 0 0 0 0 0
Dominick Bachstein 90 0 0 0 0 0 0
Totals 1 0 0 0 1 0

Reading United AC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Trevor Manion 0 0 0 0 .000 0.00
Eoin Gawronski 90 1 8 0 .889 1.00
Totals 1 8 0 .889 1.00

West Chester United SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Cameron Sanders 90 3 2 0 .400 3.00
Kent Dickey 0 0 0 0 .000 0.00
Totals 3 2 0 .400 3.00

Game Details

  • 479
  • Kildare's Turf Field