skip navigation
Ocean City Nor'easters
OCN
1 - 0 Final
RDG
Reading United AC
1 2 T
Ocean City Nor'easters 1 0 1
Reading United AC 0 0 0

Scoring Summary

    • 1st Half
    • OCN
    • RDG
    • 8:00
    • Ocean City Nor'easters
    • D. Diaz-bonilla - Assist: N. Cam orellana
    • 1
    • 0
    • 2nd Half
    • OCN
    • RDG
    • NO SCORE
    • 1
    • 0

Ocean City Nor'easters Individuals

# Name MIN G A SH SOG YC RC
2 Galen Flynn 90 0 0 0 0 0 0
4 Stevan Milosevic 1 0 0 0 0 0 0
7 Rodrigo Robles Grajera 45 0 0 1 0 0 0
8 Arthur Widiez 13 0 0 0 0 0 0
10 Alessandro Arlotti 90 0 0 0 0 0 0
11 Daniel Diaz-Bonilla 77 1 0 2 0 0 0
14 Nicolas Cam Orellana 45 0 1 2 0 0 0
16 Matt Myers 45 0 0 0 0 0 0
18 Pablo Marques 45 0 0 0 0 1 0
20 Nicolas Torres 89 0 0 0 0 1 0
25 Marco Torino 45 0 0 0 0 0 0
30 Abdi Salim 90 0 0 0 0 0 0
44 Nick Pariano 90 0 0 1 0 0 0
45 Daniel Pereira 45 0 0 0 0 1 0
50 Taha Kina 90 0 0 1 0 0 0
Totals 1 1 7 0 3 0

Reading United AC Individuals

# Name MIN G A SH SOG YC RC
Omar Boudeka 90 0 0 0 0 0 0
Tomas Duenos 67 0 0 4 0 0 0
Isak Sedin 90 0 0 2 0 0 0
Jalen Weatherspoon 67 0 0 3 0 1 0
Colin Biros 13 0 0 0 0 0 0
Marten Imping 23 0 0 1 0 0 0
Josiah Ramirez 23 0 0 1 0 0 0
Maxime Correia 77 0 0 2 0 0 0
Kaelan Debbage 13 0 0 0 0 0 0
Ammit Bhogal 81 0 0 1 0 0 0
Luis Puchol 90 0 0 0 0 0 0
Raimondo Partito 9 0 0 0 0 0 0
Ryan Becher 90 0 0 0 0 0 0
Tim Timchencko 23 0 0 0 0 0 0
Alex Hajj 77 0 0 3 0 0 0
Taran Williams 67 0 0 0 0 1 0
Totals 0 0 17 0 2 0

Ocean City Nor'easters Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Felix Schäfer 90 0 5 0 1.000 0.00
Totals 0 5 0 1.000 0.00

Reading United AC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Russell Shealy 90 1 2 0 .667 1.00
Totals 1 2 0 .667 1.00

Game Details

  • 470
  • Alvernia University