skip navigation
Ocean City Nor'easters
OCN
2 - 0 Final
RDG
Reading United AC
1 2 T
Ocean City Nor'easters 2 0 2
Reading United AC 0 0 0

Scoring Summary

    • 1st Half
    • OCN
    • RDG
    • 9:00
    • Ocean City Nor'easters
    • M. Myers - Assist: A. Arlotti
    • 1
    • 0
    • 23:00
    • Ocean City Nor'easters
    • M. Myers - Assist: A. Salim
    • 2
    • 0
    • 2nd Half
    • OCN
    • RDG
    • NO SCORE
    • 2
    • 0

Ocean City Nor'easters Individuals

# Name MIN G A SH SOG YC RC
2 Galen Flynn 88 0 0 0 0 0 0
3 Gianluca Arlotti 90 0 0 0 0 0 0
7 Rodrigo Robles Grajera 67 0 0 1 0 0 0
8 Arthur Widiez 2 0 0 0 0 0 0
10 Alessandro Arlotti 90 0 1 1 0 1 0
11 Daniel Diaz-Bonilla 23 0 0 1 0 0 0
14 Nicolas Cam Orellana 23 0 0 1 0 0 0
16 Matt Myers 88 2 0 8 0 0 0
20 Nicolas Torres 90 0 0 0 0 0 0
21 Benjamin Cam Orellana 67 0 0 2 0 0 0
25 Marco Torino 2 0 0 0 0 1 0
30 Abdi Salim 90 0 1 0 0 0 0
44 Nick Pariano 90 0 0 1 0 0 0
50 Taha Kina 90 0 0 0 0 0 0
Totals 2 2 15 0 2 0

Reading United AC Individuals

# Name MIN G A SH SOG YC RC
Omar Boudeka 90 0 0 0 0 0 0
Talla Faye 61 0 0 2 0 0 0
Tomas Duenos 29 0 0 0 0 0 0
Jalen Weatherspoon 29 0 0 1 0 0 0
Luc Holden 56 0 0 1 0 0 0
Colin Biros 45 0 0 0 0 0 0
Marten Imping 45 0 0 1 0 0 0
Josiah Ramirez 73 0 0 2 0 0 0
Kaelan Debbage 90 0 0 3 0 0 0
Raimondo Partito 34 0 0 1 0 0 0
Ryan Becher 90 0 0 0 0 0 0
Tim Timchencko 56 0 0 0 0 0 0
Ammit Bhogal 90 0 0 0 0 0 0
Alex Hajj 17 0 0 1 0 0 0
Ryan Kuster 34 0 0 0 0 0 0
Taran Williams 61 0 0 1 0 0 0
Totals 0 0 13 0 0 0

Ocean City Nor'easters Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Felix Schäfer 90 0 6 0 1.000 0.00
Totals 0 6 0 1.000 0.00

Reading United AC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Russell Shealy 90 2 6 0 .750 2.00
Totals 2 6 0 .750 2.00

Game Details

  • 466
  • Alvernia University