skip navigation
West Chester United SC
WCU
0 - 2 Final
OCN
Ocean City Nor'easters
1 2 T
West Chester United SC 0 0 0
Ocean City Nor'easters 0 2 2

Scoring Summary

    • 1st Half
    • WCU
    • OCN
    • NO SCORE
    • 0
    • 0
    • 2nd Half
    • WCU
    • OCN
    • 49:00
    • Ocean City Nor'easters
    • M. Myers - Assist: A. Arlotti
    • 0
    • 1
    • 90:00
    • Ocean City Nor'easters
    • M. Myers - Assist: G. Flynn
    • 0
    • 2

West Chester United SC Individuals

# Name MIN G A SH SOG YC RC
Jacob Gosselin 11 0 0 0 0 0 0
Seidu Shamsudeen 20 0 0 0 0 0 0
Thomas King 20 0 0 0 0 0 0
Marcus Brenes 35 0 0 0 0 1 0
Lyam Mac Kinnon 45 0 0 3 0 0 0
Charles Wilson 45 0 0 0 0 0 0
Kyle Tucker 90 0 0 3 0 0 0
Daniel Roth 70 0 0 0 0 0 0
Derek Ramirez 90 0 0 0 0 0 0
Luca Mellor 90 0 0 1 0 0 0
Levi Maruca 79 0 0 2 0 0 0
Anthony Dragisics 90 0 0 0 0 0 0
Shane Bradley 90 0 0 0 0 0 0
Joshua Belluz 55 0 0 0 0 1 0
Dominick Bachstein 70 0 0 2 0 0 0
Totals 0 0 11 0 2 0

Ocean City Nor'easters Individuals

# Name MIN G A SH SOG YC RC
2 Galen Flynn 90 0 1 0 0 0 0
7 Rodrigo Robles Grajera 1 0 0 0 0 0 0
10 Alessandro Arlotti 90 0 1 1 0 0 0
11 Daniel Diaz-Bonilla 89 0 0 3 0 1 0
12 Kasper Skraep 90 0 0 0 0 1 0
16 Matt Myers 90 2 0 2 0 0 0
18 Pablo Marques 70 0 0 2 0 0 0
20 Nicolas Torres 90 0 0 1 0 0 0
23 Jeorgio Kocevski 20 0 0 1 0 0 0
25 Marco Torino 90 0 0 0 0 0 0
44 Nick Pariano 90 0 0 2 0 0 0
50 Taha Kina 90 0 0 0 0 0 0
Totals 2 2 12 0 2 0

West Chester United SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Kent Dickey 90 2 6 0 .750 2.00
Totals 2 6 0 .750 2.00

Ocean City Nor'easters Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Felix Schäfer 90 0 6 0 1.000 0.00
Totals 0 6 0 1.000 0.00

Game Details

  • 457
  • Carey Stadium