skip navigation
Reading United AC
RDG
1 - 1 Final
OCN
Ocean City Nor'easters
1 2 T
Reading United AC 0 1 1
Ocean City Nor'easters 1 0 1

Scoring Summary

    • 1st Half
    • RDG
    • OCN
    • 44:00
    • Ocean City Nor'easters
    • N. Pariano
    • 0
    • 1
    • 2nd Half
    • RDG
    • OCN
    • 47:00
    • Reading United AC
    • R. Kuster
    • 1
    • 1

Reading United AC Individuals

# Name MIN G A SH SOG YC RC
Isaac Hollinger 90 0 0 0 0 0 0
Jalen Weatherspoon 58 0 0 0 0 0 0
Isak Sedin 90 0 0 4 0 1 0
Colin Biros 88 0 0 3 0 0 0
Marten Imping 32 0 0 0 0 0 0
Talla Faye 2 0 0 0 0 0 0
Ammit Bhogal 90 0 0 1 0 1 0
Taran Williams 90 0 0 0 0 1 0
Tim Timchencko 90 0 0 1 0 0 0
Dante Williams 90 0 0 0 0 0 0
Ryan Kuster 90 1 0 1 0 0 0
Raimondo Partito 90 0 0 0 0 1 0
Totals 1 0 10 0 4 0

Ocean City Nor'easters Individuals

# Name MIN G A SH SOG YC RC
2 Galen Flynn 90 0 0 0 0 0 0
4 Stevan Milosevic 90 0 0 0 0 0 0
7 Rodrigo Robles Grajera 12 0 0 1 0 0 0
10 Alessandro Arlotti 90 0 0 3 0 0 0
11 Daniel Diaz-Bonilla 78 0 0 4 0 0 0
14 Nicolas Cam Orellana 12 0 0 0 0 0 0
16 Matt Myers 32 0 0 0 0 0 0
18 Pablo Marques 78 0 0 1 0 0 0
20 Nicolas Torres 90 0 0 0 0 1 0
21 Benjamin Cam Orellana 58 0 0 3 0 0 0
25 Marco Torino 90 0 0 0 0 0 0
27 Marco Milanese 32 0 0 0 0 1 0
44 Nick Pariano 90 1 0 3 0 0 0
50 Taha Kina 58 0 0 0 0 0 0
Totals 1 0 15 0 2 0

Reading United AC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Russell Shealy 90 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Ocean City Nor'easters Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Felix Schäfer 90 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Game Details

  • 451
  • Carey Stadium