skip navigation
Reading United AC
RDG
1 - 1 Final
LVU
Lehigh Valley United
1 2 T
Reading United AC 1 0 1
Lehigh Valley United 0 1 1

Scoring Summary

    • 1st Half
    • RDG
    • LVU
    • 24:00
    • Reading United AC
    • M. Correia - Assist: R. Becher
    • 1
    • 0
    • 2nd Half
    • RDG
    • LVU
    • 93:00
    • Lehigh Valley United
    • C. Raymond
    • 1
    • 1

Reading United AC Individuals

# Name MIN G A SH SOG YC RC
Tanju Sivri 0 0 0 0 0 0 0
Mackie Sacarellos 0 0 0 0 0 0 0
Josiah Ramirez 18 0 0 0 0 0 0
Sam Hershey 6 0 0 0 0 0 0
Nathan Becher 32 0 0 0 0 0 0
Jackson Becher 32 0 0 1 0 0 0
Jalen Weatherspoon 72 0 0 0 0 0 0
Jacob von Giebel 58 0 0 0 0 0 0
Parker Solowey 58 0 0 0 0 1 0
Raimondo Partito 90 0 0 0 0 0 0
Ryan Kuster 90 0 0 1 0 0 0
Luc Holden 90 0 0 0 0 0 0
Alex Hajj 84 0 0 2 0 0 0
Maxime Correia 90 1 0 1 0 0 0
Ammit Bhogal 90 0 0 0 0 0 0
Ryan Becher 90 0 1 2 0 1 0
Totals 1 1 7 0 2 0

Lehigh Valley United Individuals

# Name MIN G A SH SOG YC RC
Asparuh Slavov 90 0 0 0 0 0 0
Marco Silva 15 0 0 0 0 0 0
Colby Raymond 45 1 0 1 0 0 0
Stelios Melekos 36 0 0 0 0 0 0
Everett McCloskey 0 0 0 0 0 0 0
Jacob Gier 24 0 0 0 0 0 0
Kevin Adams 24 0 0 0 0 0 0
Oliver Whitham 66 0 0 0 0 0 0
Steven Riad 75 0 0 0 0 0 0
Emilio Morales 90 0 0 2 0 0 0
Zachary Mikuta 90 0 0 0 0 0 0
Timothy King 45 0 0 1 0 0 0
Justin Jaime 66 0 0 0 0 0 0
Nigel Griffith 90 0 0 3 0 0 0
Andrew Bishop 90 0 0 0 0 0 0
Nick Allen 54 0 0 0 0 0 0
Totals 1 0 7 0 0 0

Reading United AC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Eoin Gawronski 90 1 4 0 .800 1.00
Trevor Manion 0 0 0 0 .000 0.00
Totals 1 4 0 .800 1.00

Lehigh Valley United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Cameron Hall 45 0 1 0 1.000 0.00
Johan Morales 45 1 1 0 .500 2.00
Totals 1 2 0 .667 1.00

Game Details

  • 444
  • Moravian College