skip navigation
Cleveland Force SC
CLE
1 - 3 Final
TVF
Toledo Villa FC
1 2 T
Cleveland Force SC 0 1 1
Toledo Villa FC 0 3 3

Scoring Summary

    • 1st Half
    • CLE
    • TVF
    • 23:00
    • Toledo Villa FC
    • A. Adam - Assist: M. Moser
    • 0
    • 1
    • 42:00
    • Cleveland Force SC
    • C. Parete
    • 1
    • 1
    • 2nd Half
    • CLE
    • TVF
    • 51:00
    • Toledo Villa FC
    • A. Adam - Assist: M. Moser
    • 1
    • 2
    • 90:00
    • Toledo Villa FC
    • B. Andreadis - Assist: C. Brown
    • 1
    • 3

Cleveland Force SC Individuals

# Name MIN G A SH SOG YC RC
1 Grant Glorioso 45 0 0 0 0 0 0
5 Shakeel Browne 16 0 0 0 0 0 0
6 Tommaso Villa 90 0 0 1 0 0 0
7 Quinn Groves 90 0 0 0 0 0 0
8 Cole Parete 90 1 0 2 0 0 0
10 James Hoover 74 0 0 2 0 0 0
11 Julian Pelligrini 58 0 0 0 0 0 0
13 Jacob Bergin 26 0 0 0 0 0 0
17 Anthony Calleri 90 0 0 0 0 0 0
18 Maxwell Brown 90 0 0 2 0 0 0
18 Bryan Wolanski 26 0 0 0 0 0 0
20 Michael Payne 74 0 0 0 0 0 0
22 Connor Hain 16 0 0 0 0 0 0
24 Evan Crayton 32 0 0 0 0 0 0
25 Gavin Csiszar 64 0 0 4 0 0 0
27 Matthew McLaughlin 64 0 0 0 0 0 0
30 Evan Wilson 0 0 0 0 0 0 0
Totals 1 0 11 0 0 0

Toledo Villa FC Individuals

# Name MIN G A SH SOG YC RC
2 Pedro Maximiano 26 0 0 0 0 0 0
3 Joey Akpunonu 90 0 0 0 0 0 0
4 Anouar Adam 90 2 0 3 0 0 0
7 Griffin Cook 34 0 0 1 0 0 0
9 Zach Mowka 64 0 0 3 0 0 0
11 Elias Shope 90 0 0 0 0 0 0
14 Brevin Andreadis 7 1 0 1 0 0 0
15 Josh Hughes 83 0 0 3 0 0 0
19 Mike Moser 83 0 2 1 0 0 0
20 Zach Hassell 90 0 0 3 0 0 0
21 Federico Reali 64 0 0 0 0 0 0
22 Anthony Samuel 30 0 0 1 0 0 0
23 Quinn Bosanko 7 0 0 0 0 0 0
25 Cliff Brown 26 0 1 0 0 0 0
33 Kazuki Hashimoto 90 0 0 0 0 0 0
34 Kyle Blasingame 26 0 0 0 0 0 0
Totals 3 3 16 0 0 0

Cleveland Force SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Grant Glorioso 45 2 4 0 .667 4.00
3 Andrew Cooke 45 1 1 0 .500 2.00
Totals 3 5 0 .625 3.00

Toledo Villa FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
30 Brendan Graves 90 1 4 0 .800 1.00
31 Woody Holmes 0 0 0 0 .000 0.00
Totals 1 4 0 .800 1.00

Game Details

  • 787
  • University of Toledo - Paul Hotmer Field