skip navigation
Ocean City Nor'easters
OCN
1 - 0 Final
BOS
Boston Bolts
1 2 T
Ocean City Nor'easters 0 1 1
Boston Bolts 0 0 0

Scoring Summary

    • 1st Half
    • OCN
    • BOS
    • NO SCORE
    • 0
    • 0
    • 2nd Half
    • OCN
    • BOS
    • 76:00
    • Ocean City Nor'easters
    • S. Becher
    • 1
    • 0

Ocean City Nor'easters Individuals

# Name MIN G A SH SOG YC RC
gilbert waso 0 0 0 0 0 0 0
alex andersson 0 0 0 0 0 0 0
simon becher 90 1 0 4 0 0 0
theo quartey 0 0 0 0 0 1 0
tyler watson 0 0 0 2 0 1 0
kyle galloway 0 0 0 1 0 0 0
kasper skraep 90 0 0 0 0 0 0
caden stafford 0 0 0 1 0 1 0
ANTHONY Herbert 0 0 0 0 0 0 0
neville morgan 90 0 0 0 0 0 0
carlos armendariz 0 0 0 1 0 0 0
Joshua Bolma 0 0 0 1 0 0 0
nicholas akoto 0 0 0 0 0 0 0
bakary bagayoko 0 0 0 0 0 0 0
will portman 90 0 0 0 0 0 0
callum stretch 90 0 0 0 0 0 0
Totals 1 0 10 0 3 0

Boston Bolts Individuals

# Name MIN G A SH SOG YC RC
Connor Gibson 0 0 0 0 0 0 0
Jack Doran 90 0 0 1 0 0 0
Lyndon Hu 0 0 0 0 0 1 0
Noah Teperow 90 0 0 0 0 0 0
Max Krause 0 0 0 0 0 0 0
Simba Pelletier 0 0 0 0 0 0 0
Noam Kolakofsky 0 0 0 0 0 0 0
Mirko Nufi 0 0 0 0 0 0 0
Connor Bagdon 0 0 0 0 0 1 0
Tajudeen Salawu 0 0 0 0 0 0 0
Jack Bacon 0 0 0 0 0 0 0
William Crain 90 0 0 2 0 0 0
Ohad Yahalom 90 0 0 0 0 0 0
Jack Ostrosky 90 0 0 0 0 0 0
Stefano Pesenti 90 0 0 1 0 0 0
Tyler Bagley 0 0 0 2 0 0 0
Totals 0 0 6 0 2 0

Ocean City Nor'easters Goalkeepers

# Name MIN GA SV PKSV SV% GAA
jahmali waite 90 0 10 0 1.000 0.00
Totals 0 10 0 1.000 0.00

Boston Bolts Goalkeepers

# Name MIN GA SV PKSV SV% GAA
James Swomley 90 1 7 0 .875 1.00
Totals 1 7 0 .875 1.00

Game Details

  • 162628302911
  • Evergreen Sportsplex