skip navigation
Green Bay Voyageurs
GBV
0 - 4 Final
CHI
Chicago FC United
1 2 T
Green Bay Voyageurs 0 0 0
Chicago FC United 2 2 4

Scoring Summary

    • 1st Half
    • GBV
    • CHI
    • 6:00
    • Chicago FC United
    • A. Akindele
    • 0
    • 1
    • 10:00
    • Chicago FC United
    • C. Sullivan
    • 0
    • 2
    • 2nd Half
    • GBV
    • CHI
    • 56:00
    • Chicago FC United
    • A. Akindele - Assist: G. Wintermeyer
    • 0
    • 3
    • 66:00
    • Chicago FC United
    • G. Wintermeyer
    • 0
    • 4

Green Bay Voyageurs Individuals

# Name MIN G A SH SOG YC RC
Jamison Yoder 0 0 0 0 0 0 0
Joey Tawah 90 0 0 0 0 0 0
Jaden Stevenson 58 0 0 0 0 0 0
Sam Rowan 81 0 0 0 0 0 0
Eliot Popkewitz 58 0 0 0 0 0 0
Tate Lofdahl 14 0 0 0 0 0 0
Brady Kronenburg 68 0 0 0 0 0 0
Patrick Yim 90 0 0 0 0 1 0
Zak Wegner 90 0 0 0 0 0 0
Nick Markanich 81 0 0 0 0 0 0
Noah Madrigal 9 0 0 0 0 0 0
Gabe Kash 76 0 0 0 0 0 0
Ben Hughes 90 0 0 0 0 0 0
Ethan Hoard 9 0 0 0 0 0 0
Antonio De Castro 22 0 0 0 0 0 0
Antonio Chavez Borrelli 90 0 0 0 0 0 0
Dominic Briggs 32 0 0 0 0 0 0
Jake Ashford 32 0 0 0 0 0 0
Totals 0 0 0 0 1 0

Chicago FC United Individuals

# Name MIN G A SH SOG YC RC
Christopher Sullivan 90 1 0 0 0 0 0
Kareem Riley 17 0 0 0 0 0 0
Achille Robin 90 0 0 0 0 0 0
Jose Perez Flores 17 0 0 0 0 0 0
Pau Mateo 90 0 0 0 0 0 0
Christian Marquez 25 0 0 0 0 0 0
Paul Kruse 90 0 0 0 0 0 0
Diego Gutierrez 73 0 1 0 0 0 0
Gerit Wintermeyer 73 1 1 0 0 0 0
Derek Waleffe 73 0 0 0 0 0 0
Lukas Sunesson 17 0 0 0 0 0 0
Jacob Graiber 0 0 0 0 0 0 0
Eduardo Garcia 90 0 0 0 0 0 0
Jake Fuderer 90 0 0 0 0 0 0
Bryan Dowd 0 0 0 0 0 0 0
Tyler Biggs 17 0 0 0 0 0 0
Charles Auguste 73 0 1 0 0 0 0
Andrew Akindele 65 2 0 0 0 0 0
Totals 4 3 0 0 0 0

Green Bay Voyageurs Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Antonio Chavez Borrelli 90 0 0 0 .000 0.00
Jamison Yoder 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Chicago FC United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Bryan Dowd 0 0 0 0 .000 0.00
Paul Kruse 90 0 3 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Game Details

  • 718
  • Bridgeview Sports Dome