skip navigation
Morris Elite SC
ME
0 - 4 Final
NY
New York Red Bulls U23
1 2 T
Morris Elite SC 0 0 0
New York Red Bulls U23 3 1 4

Scoring Summary

    • 1st Half
    • ME
    • NY
    • 2:00
    • New York Red Bulls U23
    • S. Taylor - Assist: P. Stroud
    • 0
    • 1
    • 4:00
    • New York Red Bulls U23
    • J. Filipe
    • 0
    • 2
    • 35:00
    • New York Red Bulls U23
    • S. Taylor - Assist: J. Filipe
    • 0
    • 3
    • 2nd Half
    • ME
    • NY
    • 54:00
    • New York Red Bulls U23
    • S. Taylor
    • 0
    • 4

Morris Elite SC Individuals

# Name MIN G A SH SOG YC RC
Chris Jacovou 14 0 0 1 0 0 0
Caden Pellito 0 0 0 0 0 0 0
Chidiebere Iloka 90 0 0 0 0 1 0
Nana-yaw Mensah 74 0 0 1 0 0 0
Marvin Cadena 14 0 0 0 0 0 0
Brian Canales 14 0 0 0 0 0 0
Cormac Pike 90 0 0 0 0 0 0
Felix Pereyra 76 0 0 0 0 1 0
Daniel Szetela 90 0 0 0 0 0 0
Christian Villegas 16 0 0 0 0 0 0
Santiago Alzate 90 0 0 0 0 0 0
Alex Soto 76 0 0 4 0 0 0
MICHAEL BLEEKER 45 0 0 0 0 0 0
Zachary Brown 90 0 0 0 0 0 0
Peter Luther 76 0 0 0 0 0 0
Bruno Andino 16 0 0 0 0 0 0
Stefan Koroman 74 0 0 1 0 0 0
Yves Edouard Desrosiers 45 0 0 0 0 0 0
Totals 0 0 7 0 2 0

New York Red Bulls U23 Individuals

# Name MIN G A SH SOG YC RC
Jonathan Filipe 79 1 1 3 0 0 0
Francesco Montali 0 0 0 0 0 0 0
Jarred Mazzola 90 0 0 0 0 0 0
Santiago Martinez 11 0 0 0 0 0 0
Aly Camara 11 0 0 2 0 0 0
Laolu Daranijo 23 0 0 0 0 0 0
Joe Suchecki 79 0 0 1 0 0 0
Amir Daley 90 0 0 1 0 1 0
Donovan Wu 11 0 0 0 0 0 0
Maurice Williams 90 0 0 2 0 0 0
Scott Taylor 67 3 0 5 0 0 0
Peter Stroud 90 0 1 0 0 1 0
Jayden Reid 30 0 0 0 0 0 0
Babacar Niang 60 0 0 1 0 0 0
Jean Paul Marin 60 0 0 1 0 0 0
Bryce LeBel 90 0 0 0 0 0 0
Randy Arronis 30 0 0 0 0 0 0
Jared Juleau 79 0 0 0 0 0 0
Totals 4 2 16 0 2 0

Morris Elite SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Chidiebere Iloka 90 4 7 0 .636 4.00
Totals 4 7 0 .636 4.00

New York Red Bulls U23 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jarred Mazzola 90 0 3 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Game Details

  • 649
  • Red Bull Training Facility