skip navigation
FC Motown STA
FCM
2 - 0 Final
CSR
Cedar Stars Rush
1 2 T
FC Motown STA 1 1 2
Cedar Stars Rush 0 0 0

Scoring Summary

    • 1st Half
    • FCM
    • CSR
    • 2:00
    • FC Motown STA
    • T. Devizio - Assist: C. Kelly
    • 1
    • 0
    • 2nd Half
    • FCM
    • CSR
    • 61:00
    • FC Motown STA
    • F. Oliveira
    • 2
    • 0

FC Motown STA Individuals

# Name MIN G A SH SOG YC RC
Zachary Knudson 29 0 0 0 0 0 0
Kristian Shkreli 19 0 0 0 0 0 0
Ryan Peterson 71 0 0 2 0 0 0
Kenan Hot 31 0 0 0 0 0 0
Dilaver Duka 24 0 0 0 0 0 0
Dominic D Almeida 50 0 0 1 0 0 0
Hayden Criollo 35 0 0 0 0 0 0
Thomas Devizio 90 1 0 1 0 0 0
Conor Kelly 90 0 1 0 0 0 0
Marcus Hackett 90 0 0 0 0 0 0
Federico Oliveira 66 1 0 3 0 0 0
James Boote 59 0 0 0 0 0 0
Julian Gomez 55 0 0 0 0 0 0
Brandon Golden 90 0 0 0 0 1 0
Michael Bello 61 0 0 2 0 0 0
Emerson Lawrence 40 0 0 0 0 0 0
Totals 2 1 9 0 1 0

Cedar Stars Rush Individuals

# Name MIN G A SH SOG YC RC
Ronaldo da Silva 45 0 0 0 0 0 0
Matthew Leong 0 0 0 0 0 0 0
Quentin van der Lee 0 0 0 0 0 0 0
Zemedkun Rodriguez 27 0 0 1 0 0 0
Oscar Sanchez 8 0 0 0 0 0 0
Sebastian Varela 90 0 0 0 0 0 0
Arturo Vasquez 90 0 0 1 0 0 0
Kasper Lehm 90 0 0 1 0 0 0
Jake Novoshelski 45 0 0 0 0 0 0
Matthew Moreno 63 0 0 0 0 0 0
Diogenes Kinyua 90 0 0 1 0 1 0
Ronald Arevalo 27 0 0 0 0 0 0
Francisco Gomez Olano 90 0 0 0 0 1 0
Jamar Ricketts 82 0 0 2 0 0 0
Liam Moore 63 0 0 0 0 0 0
Lewis Green 90 0 0 1 0 1 0
Totals 0 0 7 0 3 0

FC Motown STA Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Josh Schaffer 0 0 0 0 .000 0.00
David Greczek 90 0 5 0 1.000 0.00
Totals 0 5 0 1.000 0.00

Cedar Stars Rush Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Daniel DiMarco 0 0 0 0 .000 0.00
Ethan Koehler 90 2 3 0 .600 2.00
Totals 2 3 0 .600 2.00

Game Details

  • 601
  • FDU- Teaneck